Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Rauch, Jon   Relief   MIN   4%   475   0   0   0   0   0   0   0   0   0   3   4   4   50
2     Frasor, Jason   Relief   TOR   0%   331   -4   0   0   0   0   0   0   0   0   6   3   3   45
3     Marmol, Carlos   Relief   CHC   1%   744   31   0   0   0   0   0   0   0   0   5   2   2   32
4     Wilson, Brian   Relief   SF   1%   900   23   0   0   0   0   0   0   0   0   4   2   3   31
5     Aardsma, David   Relief   SEA   1%   610   16   0   0   0   0   0   0   0   0   4   2   2   30
6     Hoffman, Trevor   Relief   MIL   0%   426   -4   0   0   0   0   0   0   0   0   2   2   3   27
7     Capps, Matt   Relief   MIN   3%   582   -17   0   0   0   0   0   0   0   0   2   2   3   27
8     Bell, Heath   Relief   SD   6%   850   -24   0   0   0   0   0   0   0   0   2   2   2   26
9     Perez, Chris   Relief   CLE   1%   436   17   0   0   0   0   0   0   0   0   1   2   2   24
10     Rivera, Mariano   Relief   NYY   4%   736   16   0   0   0   0   0   0   0   0   1   2   2   24
11     Franklin, Ryan   Relief   STL   0%   622   -6   0   0   0   0   0   0   0   0   0   2   3   23
12     Cordero, Francisco   Relief   CIN   0%   810   4   0   0   0   0   0   0   0   1   3   1   3   29
13     Wagner, Billy   Relief   ATL   17%   676   11   0   0   0   0   0   0   0   0   6   1   3   25
14     Nunez, Leo   Relief   FLA   0%   646   -11   0   0   0   0   0   0   0   1   1   1   2   24
15     Soriano, Rafael   Relief   TB   4%   736   18   0   0   0   0   0   0   0   1   0   1   2   22
16     Soria, Joakim   Relief   KC   1%   775   -2   0   0   0   0   0   0   0   0   4   1   2   20
17     Dotel, Octavio   Relief   LAD   0%   501   -9   0   0   0   0   0   0   0   0   3   1   3   19
18     Madson, Ryan   Relief   PHI   0%   363   11   0   0   0   0   0   0   0   0   3   1   2   18
19     Gonzalez, Mike   Relief   BAL   0%   233   4   0   0   0   0   0   0   0   0   3   1   2   18
20     Gregg, Kevin   Relief   TOR   0%   663   -19   0   0   0   0   0   0   0   0   3   1   2   18
21     Perry, Ryan   Relief   DET   0%   198   14   0   0   0   0   0   0   0   0   2   1   3   17
22     Valverde, Jose   Relief   DET   0%   671   16   0   0   0   0   0   0   0   0   2   1   3   17
23     Wood, Tim   Relief   FLA   0%   60   -12   0   0   0   0   0   0   0   0   2   1   2   16
24     Papelbon, Jonathan   Relief   BOS   6%   829   3   0   0   0   0   0   0   0   0   1   1   2   14
25     Qualls, Chad   Relief   TB   0%   393   -13   0   0   0   0   0   0   0   0   1   1   2   14
26     Fuentes, Brian   Relief   MIN   0%   654   -20   0   0   0   0   0   0   0   0   1   1   1   13
27     Morales, Franklin   Relief   COL   0%   152   3   0   0   0   0   0   0   0   0   0   1   2   12
28     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
29     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
30     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
31     Lowe, Derek   Starter   ATL   1%   860   -15   0   0   0   0   0   0   0   2   6   0   12   64
32     Polanco, Placido   2B   PHI   2%   777   -10   1   13   3   8   8   0   0   0   0   0   0   61
33     Haren, Dan   Starter   LAA   1%   920   -28   0   0   0   0   0   0   0   1   13   0   13   59
34     Weaver, Jered   Starter   LAA   6%   1,110   15   0   0   0   0   0   0   0   1   13   0   12   58
35     Duke, Zach   Starter   PIT   0%   640   16   0   0   0   0   0   0   0   2   3   0   12   58
36     Holliday, Matt   LF   STL   6%   1,204   -10   2   10   2   7   5   1   0   0   0   0   0   55
37     Jones, Garrett   RF   PIT   2%   786   19   3   5   0   4   6   1   4   0   0   0   0   54
38     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
39     Sabathia, C.C.   Starter   NYY   13%   1,291   0   0   0   0   0   0   0   0   1   9   0   13   51
40     Cabrera, Miguel M.   1B   DET   15%   1,385   -8   2   9   0   4   7   0   3   0   0   0   0   51
41     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
42     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
43     Rasmus, Colby   CF   STL   7%   747   -13   2   5   1   6   3   1   8   0   0   0   0   49
44     Heyward, Jason   OF   ATL   40%   656   43   2   6   1   4   7   0   3   0   0   0   0   49
45     Zambrano, Carlos   Starter   CHC   1%   659   60   0   0   0   0   0   0   0   1   10   0   8   48
46     Pujols, Albert   1B   STL   35%   1,463   -38   2   6   0   5   6   0   3   0   0   0   0   47
47     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
48     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
49     Davis, Rajai   CF   OAK   0%   798   10   1   9   1   6   4   2   0   0   0   0   0   47
50     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
51     Barton, Daric   1B   OAK   1%   697   22   0   8   2   4   7   0   7   0   0   0   0   46
52     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
53     Young, Delmon   LF   MIN   2%   934   -8   2   5   0   3   7   1   0   0   0   0   0   46
54     Garza, Matt   Starter   TB   7%   977   3   0   0   0   0   0   0   0   1   9   0   8   46
55     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
56     De La Rosa, Jorge   Starter   COL   0%   653   3   0   0   0   0   0   0   0   1   9   0   7   45
57     Halladay, Roy   Starter   PHI   32%   1,320   16   0   0   0   0   0   0   0   1   9   0   7   45
58     Young, Chris B.   CF   ARI   2%   1,086   8   2   6   1   3   7   0   0   0   0   0   0   44
59     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
60     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
61     Renteria, Edgar   SS   SF   0%   444   -5   1   11   2   4   5   0   3   0   0   0   0   44
62     Baker, Scott   Starter   MIN   0%   942   -19   0   0   0   0   0   0   0   1   6   0   11   43
63     Pennington, Cliff   3B   OAK   0%   601   20   1   6   2   3   5   1   4   0   0   0   0   42
64     Wolf, Randy   Starter   MIL   0%   859   -20   0   0   0   0   0   0   0   1   8   0   6   42
65     Granderson, Curtis   CF   NYY   4%   915   29   2   6   0   3   3   2   3   0   0   0   0   42
66     Kuroda, Hiroki   Starter   LAD   1%   796   20   0   0   0   0   0   0   0   1   7   0   8   42
67     Lincecum, Tim   Starter   SF   22%   1,198   9   0   0   0   0   0   0   0   1   7   0   7   41
68     Beckett, Josh   Starter   BOS   4%   689   -7   0   0   0   0   0   0   0   1   5   0   11   41
69     Price, David   Starter   TB   25%   936   18   0   0   0   0   0   0   0   1   7   0   7   41
70     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
71     Furcal, Rafael   SS   LAD   3%   721   -12   0   8   4   6   0   3   4   0   0   0   0   40
72     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
73     Molina, Yadier   C   STL   2%   619   -15   2   4   0   2   7   0   1   0   0   0   0   40
74     Matusz, Brian   Starter   BAL   2%   567   24   0   0   0   0   0   0   0   1   7   0   5   39
75     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
76     Wainwright, Adam   Starter   STL   20%   1,217   1   0   0   0   0   0   0   0   1   6   0   7   39
77     Pavano, Carl   Starter   MIN   1%   926   15   0   0   0   0   0   0   0   1   6   0   7   39
78     Billingsley, Chad   Starter   LAD   1%   947   13   0   0   0   0   0   0   0   1   7   0   5   39
79     Konerko, Paul   1B   CWS   5%   1,151   13   2   4   0   3   5   0   4   0   0   0   0   39
80     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
81     Stubbs, Drew   OF   CIN   1%   715   16   1   5   2   5   5   0   2   0   0   0   0   39
82     Jimenez, Ubaldo   Starter   COL   14%   1,174   -6   0   0   0   0   0   0   0   1   6   0   6   38
83     Gonzalez, Gio   Starter   OAK   0%   831   50   0   0   0   0   0   0   0   1   6   0   6   38
84     Tallet, Brian   Relief   TOR   0%   295   -1   0   0   0   0   0   0   0   1   6   0   6   38
85     Hawpe, Brad   RF   TB   0%   656   -22   2   6   3   5   2   0   2   0   0   0   0   37
86     Kotchman, Casey   1B   SEA   0%   589   -1   1   4   1   3   6   0   3   0   0   0   0   37
87     Ankiel, Rick   CF   ATL   0%   377   -6   1   8   3   1   5   1   0   0   0   0   0   37
88     Zito, Barry   Starter   SF   2%   823   -10   0   0   0   0   0   0   0   1   5   0   6   36
89     Lopez, Rodrigo   Starter   ARI   0%   483   -1   0   0   0   0   0   0   0   1   5   0   6   36
90     Santana, Johan   Starter   NYM   9%   1,002   1   0   0   0   0   0   0   0   1   5   0   6   36
91     Gonzalez, Alex   SS   ATL   20%   560   -14   2   7   3   3   2   1   0   0   0   0   0   36
92     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
93     Young, Chris R.   Starter   SD   0%   295   -9   0   0   0   0   0   0   0   1   5   0   6   36
94     Gardner, Brett   CF   NYY   4%   810   32   0   5   0   4   3   3   2   0   0   0   0   36
95     Garcia, Jaime   Starter   STL   3%   657   24   0   0   0   0   0   0   0   1   5   0   6   36
96     Loney, James   1B   LAD   0%   976   10   0   4   1   3   5   2   1   0   0   0   0   35
97     Bonderman, Jeremy   Starter   DET   0%   510   2   0   0   0   0   0   0   0   1   5   0   5   35
98     Happ, J.A   Starter   HOU   1%   413   47   0   0   0   0   0   0   0   1   5   0   5   35
99     Hamels, Cole   Starter   PHI   5%   1,006   51   0   0   0   0   0   0   0   1   5   0   5   35
100     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
101     Barajas, Rod   C   LAD   2%   577   12   2   5   1   3   4   0   0   0   0   0   0   34
102     Blackburn, Nick   Starter   MIN   0%   587   -13   0   0   0   0   0   0   0   1   4   0   6   34
103     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
104     Upton, Justin   RF   ARI   2%   1,032   -15   1   6   0   5   2   1   3   0   0   0   0   34
105     Hardy, J.J.   SS   MIN   1%   531   5   2   7   0   3   3   0   2   0   0   0   0   34
106     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
107     Anderson, Brett   Starter   OAK   2%   398   1   0   0   0   0   0   0   0   1   4   0   6   34
108     Pelfrey, Mike   Starter   NYM   1%   831   -14   0   0   0   0   0   0   0   1   4   0   6   34
109     Reynolds, Mark   3B   ARI   2%   1,195   20   2   3   0   3   4   0   3   0   0   0   0   34
110     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
111     Jackson, Austin   OF   DET   8%   594   32   0   6   5   4   3   1   1   0   0   0   0   33
112     Robertson, Nate   Starter   PHI   0%   439   -12   0   0   0   0   0   0   0   1   4   0   5   33
113     Lewis, Colby   Starter   TEX   5%   652   13   0   0   0   0   0   0   0   1   3   0   7   33
114     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
115     Weeks, Rickie   2B   MIL   13%   944   0   1   5   0   3   3   1   4   0   0   0   0   33
116     Sanchez, Gaby   1B   FLA   2%   688   6   1   6   3   2   4   0   3   0   0   0   0   33
117     Buehrle, Mark   Starter   CWS   1%   816   -8   0   0   0   0   0   0   0   1   3   0   7   33
118     Carpenter, Chris   Starter   STL   29%   964   -13   0   0   0   0   0   0   0   1   3   0   6   32
119     Desmond, Ian   SS   WSH   3%   587   20   1   4   3   2   4   0   4   0   0   0   0   32
120     Clippard, Tyler   Relief   WSH   0%   419   6   0   0   0   0   0   0   0   1   8   0   6   32
121     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
122     Lannan, John   Starter   WSH   0%   555   59   0   0   0   0   0   0   0   1   2   0   8   32
123     Victorino, Shane   CF   PHI   2%   1,036   3   1   4   0   3   5   0   2   0   0   0   0   32
124     Gallardo, Yovani   Starter   MIL   6%   930   -9   0   0   0   0   0   0   0   0   10   0   12   32
125     Mccann, Brian   C   ATL   3%   951   18   1   3   0   5   1   1   7   0   0   0   0   32
126     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
127     Phillips, Brandon   2B   CIN   1%   1,062   -22   1   3   1   2   4   1   2   0   0   0   0   31
128     Slowey, Kevin   Starter   MIN   0%   744   -21   0   0   0   0   0   0   0   1   3   0   5   31
129     Eveland, Dana   Starter   PIT   0%   255   1   0   0   0   0   0   0   0   1   2   0   7   31
130     Hernandez, Felix   Starter   SEA   5%   1,156   -11   0   0   0   0   0   0   0   0   9   0   13   31
131     Porcello, Rick   Starter   DET   1%   565   55   0   0   0   0   0   0   0   1   3   0   5   31
132     Greinke, Zack   Starter   KC   0%   1,020   -19   0   0   0   0   0   0   0   0   9   0   12   30
133     Gutierrez, Franklin   RF   SEA   0%   856   8   0   10   2   3   2   1   2   0   0   0   0   30
134     Harang, Aaron   Starter   CIN   0%   586   -10   0   0   0   0   0   0   0   0   9   0   12   30
135     Escobar, Yunel   SS   TOR   0%   542   -19   0   5   2   2   6   0   1   0   0   0   0   30
136     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
137     Gonzalez, Carlos   CF   COL   29%   1,082   60   0   10   1   5   3   0   0   0   0   0   0   30
138     Johnson, Josh   Starter   FLA   9%   1,027   23   0   0   0   0   0   0   0   0   10   0   10   30
139     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
140     Byrd, Marlon   CF   CHC   0%   904   10   2   2   0   2   4   0   1   0   0   0   0   29
141     Rivera, Juan   RF   LAA   0%   694   -18   1   7   2   3   3   0   0   0   0   0   0   29
142     Bartlett, Jason   SS   TB   0%   751   -17   0   6   1   2   4   1   2   0   0   0   0   29
143     Iwamura, Akinori   2B   PIT   0%   318   -11   1   5   1   4   2   0   4   0   0   0   0   29
144     Ibanez, Raul   LF   PHI   0%   971   -22   0   5   2   3   4   0   4   0   0   0   0   29
145     Sizemore, Grady   CF   CLE   0%   467   -14   0   6   4   0   5   1   0   0   0   0   0   29
146     Cabrera, Everth   SS   SD   0%   350   -3   0   6   4   0   5   1   0   0   0   0   0   29
147     Tejada, Miguel   3B   SD   0%   699   -23   1   5   0   2   5   0   0   0   0   0   0   29
148     Kouzmanoff, Kevin   3B   OAK   0%   861   18   1   7   1   3   3   0   1   0   0   0   0   29
149     Hunter, Torii   CF   LAA   1%   1,034   -9   1   6   1   2   3   0   4   0   0   0   0   29
150     Cabrera, Orlando   SS   CIN   1%   746   -21   1   4   1   1   4   1   0   0   0   0   0   28
151     Fukudome, Kosuke   RF   CHC   0%   695   11   1   5   1   3   2   1   1   0   0   0   0   28
152     Wells, Randy   Starter   CHC   0%   674   -5   0   0   0   0   0   0   0   1   1   0   6   28
153     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
154     Suzuki, Kurt   C   OAK   1%   759   -3   1   5   2   1   4   0   2   0   0   0   0   28
155     Venable, Will   CF   SD   0%   641   -7   1   3   2   3   4   0   0   0   0   0   0   28
156     Posada, Jorge   C   NYY   5%   694   9   1   5   2   3   2   0   4   0   0   0   0   28
157     Martin, Russell   C   LAD   1%   623   -20   1   4   1   5   1   0   5   0   0   0   0   28
158     Butler, Billy   1B   KC   0%   904   0   1   4   0   2   4   0   3   0   0   0   0   28
159     Carmona, Fausto   Starter   CLE   1%   714   15   0   0   0   0   0   0   0   1   1   0   6   28
160     Janssen, Casey   Relief   TOR   0%   231   1   0   0   0   0   0   0   0   2   3   0   2   28
161     Kendrick, Howie   2B   LAA   1%   815   -6   0   8   3   4   1   1   2   0   0   0   0   28
162     Jones, Chipper   3B   ATL   0%   766   -24   1   2   0   3   3   1   2   0   0   0   0   28
163     Headley, Chase   LF   SD   0%   856   -11   0   9   1   4   1   1   2   0   0   0   0   27
164     Ellis, Mark   2B   OAK   0%   560   10   0   8   1   6   1   0   3   0   0   0   0   27
165     Braden, Dallas   Starter   OAK   1%   647   -4   0   0   0   0   0   0   0   0   10   0   7   27
166     Belliard, Ronnie   2B   LAD   0%   352   -4   1   3   3   2   4   0   0   0   0   0   0   27
167     Drew, Stephen   SS   ARI   2%   882   13   1   3   0   3   3   1   0   0   0   0   0   27
168     Guerrero, Vladimir   OF   TEX   13%   1,031   -8   1   9   1   3   2   0   0   0   0   0   0   27
169     Moyer, Jamie   Starter   PHI   0%   653   -20   0   0   0   0   0   0   0   1   0   0   6   26
170     Cedeno, Ronny   2B   PIT   0%   499   8   0   6   1   1   3   2   0   0   0   0   0   26
171     Barmes, Clint   SS   COL   0%   700   -15   1   4   2   3   3   0   0   0   0   0   0   26
172     Farnsworth, Kyle   Relief   ATL   0%   202   -6   0   0   0   0   0   0   0   1   2   0   2   26
173     Rowand, Aaron   CF   SF   0%   609   -18   0   8   2   2   4   0   0   0   0   0   0   26
174     Wieters, Matt   C   BAL   11%   515   14   1   7   0   3   2   0   2   0   0   0   0   26
175     Affeldt, Jeremy   Relief   SF   0%   262   21   0   0   0   0   0   0   0   2   2   0   2   26
176     Lee, Derrek   1B   ATL   0%   994   -14   1   5   0   3   2   0   4   0   0   0   0   26
177     Doumit, Ryan   C   PIT   1%   579   25   1   6   1   2   3   0   1   0   0   0   0   26
178     Ellsbury, Jacoby   LF   BOS   0%   530   -16   0   8   3   4   1   1   0   0   0   0   0   26
179     Teixeira, Mark   1B   NYY   8%   1,327   21   0   3   1   4   3   0   4   0   0   0   0   25
180     Figgins, Chone   3B   SEA   0%   862   -8   0   4   0   3   1   2   4   0   0   0   0   25
181     Rios, Alex   OF   CWS   2%   1,144   22   1   4   2   1   3   0   3   0   0   0   0   25
182     Kubel, Jason   OF   MIN   1%   958   -28   1   3   1   1   3   0   5   0   0   0   0   25
183     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
184     Ramirez, Manny   LF   CWS   2%   647   -22   0   6   2   2   4   0   1   0   0   0   0   25
185     Jeter, Derek   SS   NYY   4%   1,069   -7   0   7   1   3   2   1   1   0   0   0   0   25
186     Stauffer, Tim   Starter   SD   0%   225   2   0   0   0   0   0   0   0   1   5   0   5   25
187     Wilson, C.J.   Starter   TEX   3%   902   15   0   0   0   0   0   0   0   0   9   0   7   25
188     Getz, Chris   2B   KC   0%   345   -8   0   5   0   2   1   3   1   0   0   0   0   25
189     Derosa, Mark   OF   SF   0%   435   -13   1   3   0   4   1   0   5   0   0   0   0   24
190     Gomez, Carlos   CF   MIL   0%   490   -16   1   5   1   3   1   1   0   0   0   0   0   24
191     Dempster, Ryan   Starter   CHC   1%   1,056   -19   0   0   0   0   0   0   0   0   9   0   6   24
192     Padilla, Vicente   Starter   LAD   0%   601   -19   0   0   0   0   0   0   0   0   8   0   8   24
193     Uggla, Dan   2B   FLA   5%   1,153   -24   1   5   0   3   2   0   2   0   0   0   0   24
194     Dejesus, David   LF   KC   0%   701   -22   0   6   1   4   1   1   2   0   0   0   0   24
195     Blevins, Jerry   Relief   OAK   0%   185   1   0   0   0   0   0   0   0   1   5   0   4   24
196     Bay, Jason   LF   NYM   1%   913   -31   0   5   3   6   0   0   4   0   0   0   0   24
197     Suzuki, Ichiro   CF   SEA   3%   967   1   0   7   1   3   1   1   3   0   0   0   0   24
198     Parrish, John   Relief   KC   0%   98   3   0   0   0   0   0   0   0   1   1   0   1   23
199     Tulowitzki, Troy   SS   COL   8%   923   10   0   5   2   3   2   1   0   0   0   0   0   23
200     Clement, Jeff   C   PIT   0%   155   -3   1   3   0   2   3   0   2   0   0   0   0   23
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2016    
Site by KGD