Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Furcal, Rafael   SS   LAD   3%   721   -12   0   8   4   6   0   3   4   0   0   0   0   40
2     Gardner, Brett   CF   NYY   4%   810   32   0   5   0   4   3   3   2   0   0   0   0   36
3     Getz, Chris   2B   KC   0%   345   -8   0   5   0   2   1   3   1   0   0   0   0   25
4     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
5     Davis, Rajai   CF   OAK   0%   798   10   1   9   1   6   4   2   0   0   0   0   0   47
6     Granderson, Curtis   CF   NYY   4%   915   29   2   6   0   3   3   2   3   0   0   0   0   42
7     Loney, James   1B   LAD   0%   976   10   0   4   1   3   5   2   1   0   0   0   0   35
8     Cedeno, Ronny   2B   PIT   0%   499   8   0   6   1   1   3   2   0   0   0   0   0   26
9     Figgins, Chone   3B   SEA   0%   862   -8   0   4   0   3   1   2   4   0   0   0   0   25
10     Mccutchen, Andrew   CF   PIT   8%   844   27   0   5   1   4   0   2   0   0   0   0   0   22
11     Upton, B.J.   CF   TB   2%   1,021   -19   0   4   1   2   1   2   2   0   0   0   0   22
12     Morgan, Nyjer   OF   WSH   0%   676   1   0   3   3   3   0   2   1   0   0   0   0   21
13     Coghlan, Chris   OF   FLA   1%   590   -17   0   4   0   2   1   2   1   0   0   0   0   20
14     Choo, Shin-soo   RF   CLE   0%   1,042   25   0   2   0   3   0   2   4   0   0   0   0   20
15     Podsednik, Scott   CF   LAD   1%   748   -21   0   6   1   0   0   2   3   0   0   0   0   18
16     Pierre, Juan   LF   CWS   1%   878   3   0   3   0   2   0   2   2   0   0   0   0   17
17     Roberts, Brian   2B   BAL   1%   581   20   0   2   1   1   0   2   2   0   0   0   0   15
18     Gwynn, Tony K.   CF   SD   0%   434   -13   0   1   0   0   0   2   2   0   0   0   0   11
19     Holliday, Matt   LF   STL   6%   1,204   -10   2   10   2   7   5   1   0   0   0   0   0   55
20     Jones, Garrett   RF   PIT   2%   786   19   3   5   0   4   6   1   4   0   0   0   0   54
21     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
22     Rasmus, Colby   CF   STL   7%   747   -13   2   5   1   6   3   1   8   0   0   0   0   49
23     Young, Delmon   LF   MIN   2%   934   -8   2   5   0   3   7   1   0   0   0   0   0   46
24     Pennington, Cliff   3B   OAK   0%   601   20   1   6   2   3   5   1   4   0   0   0   0   42
25     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
26     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
27     Ankiel, Rick   CF   ATL   0%   377   -6   1   8   3   1   5   1   0   0   0   0   0   37
28     Gonzalez, Alex   SS   ATL   20%   560   -14   2   7   3   3   2   1   0   0   0   0   0   36
29     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
30     Upton, Justin   RF   ARI   2%   1,032   -15   1   6   0   5   2   1   3   0   0   0   0   34
31     Jackson, Austin   OF   DET   8%   594   32   0   6   5   4   3   1   1   0   0   0   0   33
32     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
33     Weeks, Rickie   2B   MIL   13%   944   0   1   5   0   3   3   1   4   0   0   0   0   33
34     Mccann, Brian   C   ATL   3%   951   18   1   3   0   5   1   1   7   0   0   0   0   32
35     Phillips, Brandon   2B   CIN   1%   1,062   -22   1   3   1   2   4   1   2   0   0   0   0   31
36     Gutierrez, Franklin   RF   SEA   0%   856   8   0   10   2   3   2   1   2   0   0   0   0   30
37     Bartlett, Jason   SS   TB   0%   751   -17   0   6   1   2   4   1   2   0   0   0   0   29
38     Sizemore, Grady   CF   CLE   0%   467   -14   0   6   4   0   5   1   0   0   0   0   0   29
39     Cabrera, Everth   SS   SD   0%   350   -3   0   6   4   0   5   1   0   0   0   0   0   29
40     Fukudome, Kosuke   RF   CHC   0%   695   11   1   5   1   3   2   1   1   0   0   0   0   28
41     Jones, Chipper   3B   ATL   0%   766   -24   1   2   0   3   3   1   2   0   0   0   0   28
42     Cabrera, Orlando   SS   CIN   1%   746   -21   1   4   1   1   4   1   0   0   0   0   0   28
43     Kendrick, Howie   2B   LAA   1%   815   -6   0   8   3   4   1   1   2   0   0   0   0   28
44     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
45     Headley, Chase   LF   SD   0%   856   -11   0   9   1   4   1   1   2   0   0   0   0   27
46     Drew, Stephen   SS   ARI   2%   882   13   1   3   0   3   3   1   0   0   0   0   0   27
47     Ellsbury, Jacoby   LF   BOS   0%   530   -16   0   8   3   4   1   1   0   0   0   0   0   26
48     Jeter, Derek   SS   NYY   4%   1,069   -7   0   7   1   3   2   1   1   0   0   0   0   25
49     Gomez, Carlos   CF   MIL   0%   490   -16   1   5   1   3   1   1   0   0   0   0   0   24
50     Suzuki, Ichiro   CF   SEA   3%   967   1   0   7   1   3   1   1   3   0   0   0   0   24
51     Dejesus, David   LF   KC   0%   701   -22   0   6   1   4   1   1   2   0   0   0   0   24
52     Tulowitzki, Troy   SS   COL   8%   923   10   0   5   2   3   2   1   0   0   0   0   0   23
53     Willingham, Josh   LF   WSH   0%   819   -23   0   6   1   1   2   1   4   0   0   0   0   23
54     Zobrist, Ben   SS   TB   3%   933   -8   0   6   5   2   1   1   1   0   0   0   0   23
55     Milledge, Lastings   CF   PIT   0%   529   -11   0   4   1   3   2   1   1   0   0   0   0   22
56     Harris, Willie   LF   WSH   0%   426   -4   1   2   1   1   2   1   2   0   0   0   0   22
57     Scutaro, Marco   SS   BOS   1%   868   5   0   4   1   2   1   1   3   0   0   0   0   19
58     Peralta, Jhonny   SS   DET   0%   855   8   0   3   2   1   1   1   5   0   0   0   0   19
59     Cabrera, Asdrubal   SS   CLE   0%   540   2   0   7   0   2   1   1   1   0   0   0   0   19
60     Sandoval, Pablo   3B   SF   3%   832   -17   0   6   2   1   1   1   2   0   0   0   0   19
61     Cuddyer, Michael   OF   MIN   0%   975   17   0   7   1   2   0   1   2   0   0   0   0   18
62     Beltre, Adrian   3B   BOS   8%   1,012   8   0   5   0   0   3   1   0   0   0   0   0   18
63     Castillo, Luis   2B   NYM   0%   457   8   0   2   0   1   2   1   2   0   0   0   0   16
64     Infante, Omar   3B   ATL   3%   555   14   0   3   0   1   2   1   1   0   0   0   0   16
65     Pagan, Angel   LF   NYM   3%   838   -2   0   4   0   2   1   1   1   0   0   0   0   16
66     Span, Denard   RF   MIN   0%   902   -3   0   3   0   1   1   1   3   0   0   0   0   15
67     Punto, Nick   SS   MIN   0%   407   -13   0   2   2   1   1   1   1   0   0   0   0   14
68     Lopez, Jose   2B   SEA   0%   780   -13   0   5   0   1   0   1   1   0   0   0   0   12
69     Izturis, Cesar   SS   BAL   0%   464   -10   0   3   0   0   1   1   1   0   0   0   0   11
70     Hart, Corey C.   RF   MIL   2%   989   0   0   2   0   0   1   1   1   0   0   0   0   10
71     Carroll, Jamey   2B   LAD   0%   499   3   0   2   1   1   0   1   0   0   0   0   0   9
72     Bloomquist, Willie   CF   KC   0%   373   -6   0   0   0   2   0   1   0   0   0   0   0   8
73     Jones, Andruw   CF   CWS   1%   575   -6   0   0   0   0   0   1   2   0   0   0   0   6
74     Patterson, Eric   LF   BOS   0%   290   -8   0   0   0   1   0   1   0   0   0   0   0   6
75     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
76     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
77     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
78     Lowe, Derek   Starter   ATL   1%   860   -15   0   0   0   0   0   0   0   2   6   0   12   64
79     Polanco, Placido   2B   PHI   2%   777   -10   1   13   3   8   8   0   0   0   0   0   0   61
80     Haren, Dan   Starter   LAA   1%   920   -28   0   0   0   0   0   0   0   1   13   0   13   59
81     Duke, Zach   Starter   PIT   0%   640   16   0   0   0   0   0   0   0   2   3   0   12   58
82     Weaver, Jered   Starter   LAA   6%   1,110   15   0   0   0   0   0   0   0   1   13   0   12   58
83     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
84     Sabathia, C.C.   Starter   NYY   13%   1,291   0   0   0   0   0   0   0   0   1   9   0   13   51
85     Cabrera, Miguel M.   1B   DET   15%   1,385   -8   2   9   0   4   7   0   3   0   0   0   0   51
86     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
87     Rauch, Jon   Relief   MIN   4%   475   0   0   0   0   0   0   0   0   0   3   4   4   50
88     Heyward, Jason   OF   ATL   40%   656   43   2   6   1   4   7   0   3   0   0   0   0   49
89     Zambrano, Carlos   Starter   CHC   1%   659   60   0   0   0   0   0   0   0   1   10   0   8   48
90     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
91     Pujols, Albert   1B   STL   35%   1,463   -38   2   6   0   5   6   0   3   0   0   0   0   47
92     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
93     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
94     Barton, Daric   1B   OAK   1%   697   22   0   8   2   4   7   0   7   0   0   0   0   46
95     Garza, Matt   Starter   TB   7%   977   3   0   0   0   0   0   0   0   1   9   0   8   46
96     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
97     Halladay, Roy   Starter   PHI   32%   1,320   16   0   0   0   0   0   0   0   1   9   0   7   45
98     Frasor, Jason   Relief   TOR   0%   331   -4   0   0   0   0   0   0   0   0   6   3   3   45
99     De La Rosa, Jorge   Starter   COL   0%   653   3   0   0   0   0   0   0   0   1   9   0   7   45
100     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
101     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
102     Renteria, Edgar   SS   SF   0%   444   -5   1   11   2   4   5   0   3   0   0   0   0   44
103     Young, Chris B.   CF   ARI   2%   1,086   8   2   6   1   3   7   0   0   0   0   0   0   44
104     Baker, Scott   Starter   MIN   0%   942   -19   0   0   0   0   0   0   0   1   6   0   11   43
105     Kuroda, Hiroki   Starter   LAD   1%   796   20   0   0   0   0   0   0   0   1   7   0   8   42
106     Wolf, Randy   Starter   MIL   0%   859   -20   0   0   0   0   0   0   0   1   8   0   6   42
107     Lincecum, Tim   Starter   SF   22%   1,198   9   0   0   0   0   0   0   0   1   7   0   7   41
108     Price, David   Starter   TB   25%   936   18   0   0   0   0   0   0   0   1   7   0   7   41
109     Beckett, Josh   Starter   BOS   4%   689   -7   0   0   0   0   0   0   0   1   5   0   11   41
110     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
111     Molina, Yadier   C   STL   2%   619   -15   2   4   0   2   7   0   1   0   0   0   0   40
112     Pavano, Carl   Starter   MIN   1%   926   15   0   0   0   0   0   0   0   1   6   0   7   39
113     Stubbs, Drew   OF   CIN   1%   715   16   1   5   2   5   5   0   2   0   0   0   0   39
114     Wainwright, Adam   Starter   STL   20%   1,217   1   0   0   0   0   0   0   0   1   6   0   7   39
115     Matusz, Brian   Starter   BAL   2%   567   24   0   0   0   0   0   0   0   1   7   0   5   39
116     Billingsley, Chad   Starter   LAD   1%   947   13   0   0   0   0   0   0   0   1   7   0   5   39
117     Konerko, Paul   1B   CWS   5%   1,151   13   2   4   0   3   5   0   4   0   0   0   0   39
118     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
119     Jimenez, Ubaldo   Starter   COL   14%   1,174   -6   0   0   0   0   0   0   0   1   6   0   6   38
120     Tallet, Brian   Relief   TOR   0%   295   -1   0   0   0   0   0   0   0   1   6   0   6   38
121     Gonzalez, Gio   Starter   OAK   0%   831   50   0   0   0   0   0   0   0   1   6   0   6   38
122     Kotchman, Casey   1B   SEA   0%   589   -1   1   4   1   3   6   0   3   0   0   0   0   37
123     Hawpe, Brad   RF   TB   0%   656   -22   2   6   3   5   2   0   2   0   0   0   0   37
124     Zito, Barry   Starter   SF   2%   823   -10   0   0   0   0   0   0   0   1   5   0   6   36
125     Garcia, Jaime   Starter   STL   3%   657   24   0   0   0   0   0   0   0   1   5   0   6   36
126     Young, Chris R.   Starter   SD   0%   295   -9   0   0   0   0   0   0   0   1   5   0   6   36
127     Lopez, Rodrigo   Starter   ARI   0%   483   -1   0   0   0   0   0   0   0   1   5   0   6   36
128     Santana, Johan   Starter   NYM   9%   1,002   1   0   0   0   0   0   0   0   1   5   0   6   36
129     Bonderman, Jeremy   Starter   DET   0%   510   2   0   0   0   0   0   0   0   1   5   0   5   35
130     Happ, J.A   Starter   HOU   1%   413   47   0   0   0   0   0   0   0   1   5   0   5   35
131     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
132     Hamels, Cole   Starter   PHI   5%   1,006   51   0   0   0   0   0   0   0   1   5   0   5   35
133     Reynolds, Mark   3B   ARI   2%   1,195   20   2   3   0   3   4   0   3   0   0   0   0   34
134     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
135     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
136     Blackburn, Nick   Starter   MIN   0%   587   -13   0   0   0   0   0   0   0   1   4   0   6   34
137     Hardy, J.J.   SS   MIN   1%   531   5   2   7   0   3   3   0   2   0   0   0   0   34
138     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
139     Barajas, Rod   C   LAD   2%   577   12   2   5   1   3   4   0   0   0   0   0   0   34
140     Anderson, Brett   Starter   OAK   2%   398   1   0   0   0   0   0   0   0   1   4   0   6   34
141     Pelfrey, Mike   Starter   NYM   1%   831   -14   0   0   0   0   0   0   0   1   4   0   6   34
142     Lewis, Colby   Starter   TEX   5%   652   13   0   0   0   0   0   0   0   1   3   0   7   33
143     Buehrle, Mark   Starter   CWS   1%   816   -8   0   0   0   0   0   0   0   1   3   0   7   33
144     Robertson, Nate   Starter   PHI   0%   439   -12   0   0   0   0   0   0   0   1   4   0   5   33
145     Sanchez, Gaby   1B   FLA   2%   688   6   1   6   3   2   4   0   3   0   0   0   0   33
146     Marmol, Carlos   Relief   CHC   1%   744   31   0   0   0   0   0   0   0   0   5   2   2   32
147     Desmond, Ian   SS   WSH   3%   587   20   1   4   3   2   4   0   4   0   0   0   0   32
148     Victorino, Shane   CF   PHI   2%   1,036   3   1   4   0   3   5   0   2   0   0   0   0   32
149     Clippard, Tyler   Relief   WSH   0%   419   6   0   0   0   0   0   0   0   1   8   0   6   32
150     Lannan, John   Starter   WSH   0%   555   59   0   0   0   0   0   0   0   1   2   0   8   32
151     Carpenter, Chris   Starter   STL   29%   964   -13   0   0   0   0   0   0   0   1   3   0   6   32
152     Gallardo, Yovani   Starter   MIL   6%   930   -9   0   0   0   0   0   0   0   0   10   0   12   32
153     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
154     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
155     Porcello, Rick   Starter   DET   1%   565   55   0   0   0   0   0   0   0   1   3   0   5   31
156     Wilson, Brian   Relief   SF   1%   900   23   0   0   0   0   0   0   0   0   4   2   3   31
157     Eveland, Dana   Starter   PIT   0%   255   1   0   0   0   0   0   0   0   1   2   0   7   31
158     Slowey, Kevin   Starter   MIN   0%   744   -21   0   0   0   0   0   0   0   1   3   0   5   31
159     Hernandez, Felix   Starter   SEA   5%   1,156   -11   0   0   0   0   0   0   0   0   9   0   13   31
160     Harang, Aaron   Starter   CIN   0%   586   -10   0   0   0   0   0   0   0   0   9   0   12   30
161     Aardsma, David   Relief   SEA   1%   610   16   0   0   0   0   0   0   0   0   4   2   2   30
162     Escobar, Yunel   SS   TOR   0%   542   -19   0   5   2   2   6   0   1   0   0   0   0   30
163     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
164     Johnson, Josh   Starter   FLA   9%   1,027   23   0   0   0   0   0   0   0   0   10   0   10   30
165     Gonzalez, Carlos   CF   COL   29%   1,082   60   0   10   1   5   3   0   0   0   0   0   0   30
166     Greinke, Zack   Starter   KC   0%   1,020   -19   0   0   0   0   0   0   0   0   9   0   12   30
167     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
168     Ibanez, Raul   LF   PHI   0%   971   -22   0   5   2   3   4   0   4   0   0   0   0   29
169     Cordero, Francisco   Relief   CIN   0%   810   4   0   0   0   0   0   0   0   1   3   1   3   29
170     Tejada, Miguel   3B   SD   0%   699   -23   1   5   0   2   5   0   0   0   0   0   0   29
171     Hunter, Torii   CF   LAA   1%   1,034   -9   1   6   1   2   3   0   4   0   0   0   0   29
172     Iwamura, Akinori   2B   PIT   0%   318   -11   1   5   1   4   2   0   4   0   0   0   0   29
173     Byrd, Marlon   CF   CHC   0%   904   10   2   2   0   2   4   0   1   0   0   0   0   29
174     Rivera, Juan   RF   LAA   0%   694   -18   1   7   2   3   3   0   0   0   0   0   0   29
175     Kouzmanoff, Kevin   3B   OAK   0%   861   18   1   7   1   3   3   0   1   0   0   0   0   29
176     Posada, Jorge   C   NYY   5%   694   9   1   5   2   3   2   0   4   0   0   0   0   28
177     Wells, Randy   Starter   CHC   0%   674   -5   0   0   0   0   0   0   0   1   1   0   6   28
178     Suzuki, Kurt   C   OAK   1%   759   -3   1   5   2   1   4   0   2   0   0   0   0   28
179     Venable, Will   CF   SD   0%   641   -7   1   3   2   3   4   0   0   0   0   0   0   28
180     Martin, Russell   C   LAD   1%   623   -20   1   4   1   5   1   0   5   0   0   0   0   28
181     Carmona, Fausto   Starter   CLE   1%   714   15   0   0   0   0   0   0   0   1   1   0   6   28
182     Janssen, Casey   Relief   TOR   0%   231   1   0   0   0   0   0   0   0   2   3   0   2   28
183     Butler, Billy   1B   KC   0%   904   0   1   4   0   2   4   0   3   0   0   0   0   28
184     Belliard, Ronnie   2B   LAD   0%   352   -4   1   3   3   2   4   0   0   0   0   0   0   27
185     Guerrero, Vladimir   OF   TEX   13%   1,031   -8   1   9   1   3   2   0   0   0   0   0   0   27
186     Braden, Dallas   Starter   OAK   1%   647   -4   0   0   0   0   0   0   0   0   10   0   7   27
187     Hoffman, Trevor   Relief   MIL   0%   426   -4   0   0   0   0   0   0   0   0   2   2   3   27
188     Ellis, Mark   2B   OAK   0%   560   10   0   8   1   6   1   0   3   0   0   0   0   27
189     Capps, Matt   Relief   MIN   3%   582   -17   0   0   0   0   0   0   0   0   2   2   3   27
190     Rowand, Aaron   CF   SF   0%   609   -18   0   8   2   2   4   0   0   0   0   0   0   26
191     Bell, Heath   Relief   SD   6%   850   -24   0   0   0   0   0   0   0   0   2   2   2   26
192     Affeldt, Jeremy   Relief   SF   0%   262   21   0   0   0   0   0   0   0   2   2   0   2   26
193     Lee, Derrek   1B   ATL   0%   994   -14   1   5   0   3   2   0   4   0   0   0   0   26
194     Doumit, Ryan   C   PIT   1%   579   25   1   6   1   2   3   0   1   0   0   0   0   26
195     Wieters, Matt   C   BAL   11%   515   14   1   7   0   3   2   0   2   0   0   0   0   26
196     Moyer, Jamie   Starter   PHI   0%   653   -20   0   0   0   0   0   0   0   1   0   0   6   26
197     Farnsworth, Kyle   Relief   ATL   0%   202   -6   0   0   0   0   0   0   0   1   2   0   2   26
198     Barmes, Clint   SS   COL   0%   700   -15   1   4   2   3   3   0   0   0   0   0   0   26
199     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
200     Ramirez, Manny   LF   CWS   2%   647   -22   0   6   2   2   4   0   1   0   0   0   0   25
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2014    
Site by KGD