Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Polanco, Placido   2B   PHI   2%   777   -10   1   13   3   8   8   0   0   0   0   0   0   61
2     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
3     Holliday, Matt   LF   STL   6%   1,204   -10   2   10   2   7   5   1   0   0   0   0   0   55
4     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
5     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
6     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
7     Rasmus, Colby   CF   STL   7%   747   -13   2   5   1   6   3   1   8   0   0   0   0   49
8     Davis, Rajai   CF   OAK   0%   798   10   1   9   1   6   4   2   0   0   0   0   0   47
9     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
10     Furcal, Rafael   SS   LAD   3%   721   -12   0   8   4   6   0   3   4   0   0   0   0   40
11     Ellis, Mark   2B   OAK   0%   560   10   0   8   1   6   1   0   3   0   0   0   0   27
12     Bay, Jason   LF   NYM   1%   913   -31   0   5   3   6   0   0   4   0   0   0   0   24
13     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
14     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
15     Pujols, Albert   1B   STL   35%   1,463   -38   2   6   0   5   6   0   3   0   0   0   0   47
16     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
17     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
18     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
19     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
20     Stubbs, Drew   OF   CIN   1%   715   16   1   5   2   5   5   0   2   0   0   0   0   39
21     Hawpe, Brad   RF   TB   0%   656   -22   2   6   3   5   2   0   2   0   0   0   0   37
22     Upton, Justin   RF   ARI   2%   1,032   -15   1   6   0   5   2   1   3   0   0   0   0   34
23     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
24     Mccann, Brian   C   ATL   3%   951   18   1   3   0   5   1   1   7   0   0   0   0   32
25     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
26     Gonzalez, Carlos   CF   COL   29%   1,082   60   0   10   1   5   3   0   0   0   0   0   0   30
27     Martin, Russell   C   LAD   1%   623   -20   1   4   1   5   1   0   5   0   0   0   0   28
28     Maybin, Cameron   CF   FLA   0%   360   13   0   6   1   5   0   0   2   0   0   0   0   19
29     Jones, Garrett   RF   PIT   2%   786   19   3   5   0   4   6   1   4   0   0   0   0   54
30     Cabrera, Miguel M.   1B   DET   15%   1,385   -8   2   9   0   4   7   0   3   0   0   0   0   51
31     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
32     Heyward, Jason   OF   ATL   40%   656   43   2   6   1   4   7   0   3   0   0   0   0   49
33     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
34     Barton, Daric   1B   OAK   1%   697   22   0   8   2   4   7   0   7   0   0   0   0   46
35     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
36     Renteria, Edgar   SS   SF   0%   444   -5   1   11   2   4   5   0   3   0   0   0   0   44
37     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
38     Gardner, Brett   CF   NYY   4%   810   32   0   5   0   4   3   3   2   0   0   0   0   36
39     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
40     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
41     Jackson, Austin   OF   DET   8%   594   32   0   6   5   4   3   1   1   0   0   0   0   33
42     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
43     Iwamura, Akinori   2B   PIT   0%   318   -11   1   5   1   4   2   0   4   0   0   0   0   29
44     Kendrick, Howie   2B   LAA   1%   815   -6   0   8   3   4   1   1   2   0   0   0   0   28
45     Headley, Chase   LF   SD   0%   856   -11   0   9   1   4   1   1   2   0   0   0   0   27
46     Ellsbury, Jacoby   LF   BOS   0%   530   -16   0   8   3   4   1   1   0   0   0   0   0   26
47     Teixeira, Mark   1B   NYY   8%   1,327   21   0   3   1   4   3   0   4   0   0   0   0   25
48     Derosa, Mark   OF   SF   0%   435   -13   1   3   0   4   1   0   5   0   0   0   0   24
49     Dejesus, David   LF   KC   0%   701   -22   0   6   1   4   1   1   2   0   0   0   0   24
50     Mccutchen, Andrew   CF   PIT   8%   844   27   0   5   1   4   0   2   0   0   0   0   0   22
51     Damon, Johnny   LF   DET   0%   922   -14   0   3   1   4   2   0   3   0   0   0   0   21
52     Markakis, Nick   RF   BAL   0%   973   3   0   3   2   4   0   0   8   0   0   0   0   21
53     Aybar, Erick   SS   LAA   1%   715   -18   0   4   0   4   1   0   4   0   0   0   0   19
54     Young, Delmon   LF   MIN   2%   934   -8   2   5   0   3   7   1   0   0   0   0   0   46
55     Young, Chris B.   CF   ARI   2%   1,086   8   2   6   1   3   7   0   0   0   0   0   0   44
56     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
57     Pennington, Cliff   3B   OAK   0%   601   20   1   6   2   3   5   1   4   0   0   0   0   42
58     Granderson, Curtis   CF   NYY   4%   915   29   2   6   0   3   3   2   3   0   0   0   0   42
59     Konerko, Paul   1B   CWS   5%   1,151   13   2   4   0   3   5   0   4   0   0   0   0   39
60     Kotchman, Casey   1B   SEA   0%   589   -1   1   4   1   3   6   0   3   0   0   0   0   37
61     Gonzalez, Alex   SS   ATL   20%   560   -14   2   7   3   3   2   1   0   0   0   0   0   36
62     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
63     Loney, James   1B   LAD   0%   976   10   0   4   1   3   5   2   1   0   0   0   0   35
64     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
65     Barajas, Rod   C   LAD   2%   577   12   2   5   1   3   4   0   0   0   0   0   0   34
66     Hardy, J.J.   SS   MIN   1%   531   5   2   7   0   3   3   0   2   0   0   0   0   34
67     Reynolds, Mark   3B   ARI   2%   1,195   20   2   3   0   3   4   0   3   0   0   0   0   34
68     Weeks, Rickie   2B   MIL   13%   944   0   1   5   0   3   3   1   4   0   0   0   0   33
69     Victorino, Shane   CF   PHI   2%   1,036   3   1   4   0   3   5   0   2   0   0   0   0   32
70     Gutierrez, Franklin   RF   SEA   0%   856   8   0   10   2   3   2   1   2   0   0   0   0   30
71     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
72     Rivera, Juan   RF   LAA   0%   694   -18   1   7   2   3   3   0   0   0   0   0   0   29
73     Ibanez, Raul   LF   PHI   0%   971   -22   0   5   2   3   4   0   4   0   0   0   0   29
74     Kouzmanoff, Kevin   3B   OAK   0%   861   18   1   7   1   3   3   0   1   0   0   0   0   29
75     Fukudome, Kosuke   RF   CHC   0%   695   11   1   5   1   3   2   1   1   0   0   0   0   28
76     Venable, Will   CF   SD   0%   641   -7   1   3   2   3   4   0   0   0   0   0   0   28
77     Posada, Jorge   C   NYY   5%   694   9   1   5   2   3   2   0   4   0   0   0   0   28
78     Jones, Chipper   3B   ATL   0%   766   -24   1   2   0   3   3   1   2   0   0   0   0   28
79     Drew, Stephen   SS   ARI   2%   882   13   1   3   0   3   3   1   0   0   0   0   0   27
80     Guerrero, Vladimir   OF   TEX   13%   1,031   -8   1   9   1   3   2   0   0   0   0   0   0   27
81     Barmes, Clint   SS   COL   0%   700   -15   1   4   2   3   3   0   0   0   0   0   0   26
82     Wieters, Matt   C   BAL   11%   515   14   1   7   0   3   2   0   2   0   0   0   0   26
83     Lee, Derrek   1B   ATL   0%   994   -14   1   5   0   3   2   0   4   0   0   0   0   26
84     Figgins, Chone   3B   SEA   0%   862   -8   0   4   0   3   1   2   4   0   0   0   0   25
85     Jeter, Derek   SS   NYY   4%   1,069   -7   0   7   1   3   2   1   1   0   0   0   0   25
86     Gomez, Carlos   CF   MIL   0%   490   -16   1   5   1   3   1   1   0   0   0   0   0   24
87     Uggla, Dan   2B   FLA   5%   1,153   -24   1   5   0   3   2   0   2   0   0   0   0   24
88     Suzuki, Ichiro   CF   SEA   3%   967   1   0   7   1   3   1   1   3   0   0   0   0   24
89     Tulowitzki, Troy   SS   COL   8%   923   10   0   5   2   3   2   1   0   0   0   0   0   23
90     Bautista, Jose   3B   TOR   23%   1,137   6   0   3   2   3   2   0   5   0   0   0   0   22
91     Rodriguez, Alex   3B   NYY   15%   1,098   -33   0   5   4   3   2   0   1   0   0   0   0   22
92     Milledge, Lastings   CF   PIT   0%   529   -11   0   4   1   3   2   1   1   0   0   0   0   22
93     Morgan, Nyjer   OF   WSH   0%   676   1   0   3   3   3   0   2   1   0   0   0   0   21
94     Johnson, Rob   C   SEA   0%   240   -6   1   2   1   3   1   0   3   0   0   0   0   20
95     Choo, Shin-soo   RF   CLE   0%   1,042   25   0   2   0   3   0   2   4   0   0   0   0   20
96     Laroche, Adam   1B   ARI   2%   1,035   -7   0   3   1   3   3   0   1   0   0   0   0   20
97     Fielder, Prince   1B   MIL   3%   1,221   -10   0   5   1   3   2   0   2   0   0   0   0   20
98     Glaus, Troy   3B   ATL   2%   688   -17   0   5   0   3   2   0   2   0   0   0   0   19
99     Jones, Adam   CF   BAL   0%   847   -11   1   4   1   3   1   0   0   0   0   0   0   19
100     Encarnacion, Edwin   3B   TOR   0%   555   -17   0   3   1   3   2   0   3   0   0   0   0   19
101     Dunn, Adam   RF   WSH   2%   1,186   7   0   2   0   3   1   0   7   0   0   0   0   18
102     Buck, Travis   RF   OAK   0%   170   0   0   4   2   3   1   0   3   0   0   0   0   18
103     Schumaker, Skip   2B   STL   0%   643   -7   0   6   2   3   0   0   1   0   0   0   0   15
104     Cabrera, Melky   CF   ATL   0%   661   -2   0   3   1   3   0   0   4   0   0   0   0   14
105     Ruiz, Carlos   C   PHI   3%   513   9   0   4   0   3   0   0   4   0   0   0   0   14
106     Matthews, Gary   OF   CIN   0%   273   -6   0   2   1   3   0   0   4   0   0   0   0   13
107     Edmonds, Jim   CF   CIN   0%   372   -9   0   3   1   3   0   0   2   0   0   0   0   12
108     Ross, Cody   CF   SF   0%   896   -19   0   5   0   3   0   0   1   0   0   0   0   12
109     Young, Michael   3B   TEX   0%   1,072   -2   0   3   1   3   0   0   2   0   0   0   0   12
110     Dickerson, Chris   LF   MIL   0%   218   -1   0   4   1   3   0   0   0   0   0   0   0   11
111     Burrell, Pat   LF   SF   1%   605   1   0   1   1   3   0   0   3   0   0   0   0   11
112     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
113     Molina, Yadier   C   STL   2%   619   -15   2   4   0   2   7   0   1   0   0   0   0   40
114     Sanchez, Gaby   1B   FLA   2%   688   6   1   6   3   2   4   0   3   0   0   0   0   33
115     Desmond, Ian   SS   WSH   3%   587   20   1   4   3   2   4   0   4   0   0   0   0   32
116     Phillips, Brandon   2B   CIN   1%   1,062   -22   1   3   1   2   4   1   2   0   0   0   0   31
117     Escobar, Yunel   SS   TOR   0%   542   -19   0   5   2   2   6   0   1   0   0   0   0   30
118     Byrd, Marlon   CF   CHC   0%   904   10   2   2   0   2   4   0   1   0   0   0   0   29
119     Bartlett, Jason   SS   TB   0%   751   -17   0   6   1   2   4   1   2   0   0   0   0   29
120     Tejada, Miguel   3B   SD   0%   699   -23   1   5   0   2   5   0   0   0   0   0   0   29
121     Hunter, Torii   CF   LAA   1%   1,034   -9   1   6   1   2   3   0   4   0   0   0   0   29
122     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
123     Butler, Billy   1B   KC   0%   904   0   1   4   0   2   4   0   3   0   0   0   0   28
124     Belliard, Ronnie   2B   LAD   0%   352   -4   1   3   3   2   4   0   0   0   0   0   0   27
125     Rowand, Aaron   CF   SF   0%   609   -18   0   8   2   2   4   0   0   0   0   0   0   26
126     Doumit, Ryan   C   PIT   1%   579   25   1   6   1   2   3   0   1   0   0   0   0   26
127     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
128     Ramirez, Manny   LF   CWS   2%   647   -22   0   6   2   2   4   0   1   0   0   0   0   25
129     Getz, Chris   2B   KC   0%   345   -8   0   5   0   2   1   3   1   0   0   0   0   25
130     Clement, Jeff   C   PIT   0%   155   -3   1   3   0   2   3   0   2   0   0   0   0   23
131     Thome, Jim   DH   MIN   0%   743   9   1   2   1   2   3   0   2   0   0   0   0   23
132     Zobrist, Ben   SS   TB   3%   933   -8   0   6   5   2   1   1   1   0   0   0   0   23
133     Upton, B.J.   CF   TB   2%   1,021   -19   0   4   1   2   1   2   2   0   0   0   0   22
134     Varitek, Jason   C   BOS   0%   371   -4   2   2   0   2   2   0   0   0   0   0   0   22
135     Hafner, Travis   DH   CLE   0%   563   8   1   5   0   2   2   0   1   0   0   0   0   21
136     Swisher, Nick   CF   NYY   2%   1,068   3   0   6   2   2   2   0   3   0   0   0   0   21
137     Coghlan, Chris   OF   FLA   1%   590   -17   0   4   0   2   1   2   1   0   0   0   0   20
138     Bradley, Milton   OF   SEA   0%   539   -18   1   1   0   2   2   0   4   0   0   0   0   20
139     Drew, J.D.   RF   BOS   2%   874   -6   1   4   0   2   2   0   1   0   0   0   0   20
140     Votto, Joey   1B   CIN   11%   1,258   3   1   6   0   2   1   0   2   0   0   0   0   20
141     Braun, Ryan   LF   MIL   9%   1,250   -1   0   6   2   2   2   0   2   0   0   0   0   20
142     Blake, Casey   3B   LAD   0%   829   -1   0   6   2   2   2   0   1   0   0   0   0   19
143     Johnson, Nick   1B   NYY   0%   351   -5   0   2   1   2   2   0   6   0   0   0   0   19
144     Olivo, Miguel   C   COL   1%   684   -12   1   3   0   2   2   0   1   0   0   0   0   19
145     Scutaro, Marco   SS   BOS   1%   868   5   0   4   1   2   1   1   3   0   0   0   0   19
146     Cabrera, Asdrubal   SS   CLE   0%   540   2   0   7   0   2   1   1   1   0   0   0   0   19
147     Zimmerman, Ryan   3B   WSH   1%   1,101   0   0   4   3   2   2   0   1   0   0   0   0   18
148     Betancourt, Yuniesky   SS   KC   1%   735   18   1   3   0   2   2   0   0   0   0   0   0   18
149     Cuddyer, Michael   OF   MIN   0%   975   17   0   7   1   2   0   1   2   0   0   0   0   18
150     Scott, Luke   LF   BAL   1%   896   9   1   2   1   2   1   0   2   0   0   0   0   17
151     Pence, Hunter   RF   HOU   2%   1,109   16   1   2   0   2   2   0   0   0   0   0   0   17
152     Callaspo, Alberto   2B   LAA   1%   749   0   1   3   1   2   1   0   1   0   0   0   0   17
153     Hamilton, Josh   CF   TEX   32%   1,196   3   0   2   3   2   1   0   5   0   0   0   0   17
154     Church, Ryan   RF   ARI   0%   358   -6   0   2   1   2   3   0   1   0   0   0   0   17
155     Blanks, Kyle   OF   SD   0%   203   2   1   3   1   2   1   0   1   0   0   0   0   17
156     Pierre, Juan   LF   CWS   1%   878   3   0   3   0   2   0   2   2   0   0   0   0   17
157     Pagan, Angel   LF   NYM   3%   838   -2   0   4   0   2   1   1   1   0   0   0   0   16
158     Huff, Aubrey   1B   SF   1%   1,075   -13   0   4   0   2   2   0   2   0   0   0   0   16
159     Keppinger, Jeff   SS   HOU   0%   611   -2   0   6   3   2   0   0   3   0   0   0   0   16
160     Soriano, Alfonso   LF   CHC   3%   929   13   1   3   1   2   1   0   0   0   0   0   0   16
161     Chavez, Eric   3B   OAK   0%   128   2   0   5   2   2   1   0   1   0   0   0   0   15
162     Hinske, Eric   RF   ATL   0%   525   -3   0   2   3   2   2   0   0   0   0   0   0   15
163     Guillen, Carlos   3B   DET   0%   478   -15   0   5   0   2   1   0   3   0   0   0   0   15
164     Gomes, Jonny J.   RF   CIN   0%   745   15   1   2   0   2   1   0   1   0   0   0   0   15
165     Rodriguez, Ivan   C   WSH   0%   512   9   0   6   2   2   0   0   2   0   0   0   0   14
166     Overbay, Lyle   1B   TOR   0%   831   -1   0   2   2   2   1   0   2   0   0   0   0   13
167     Ludwick, Ryan   RF   SD   0%   875   -15   0   3   0   2   2   0   0   0   0   0   0   13
168     Guillen, Jose   LF   SF   2%   698   -20   0   4   2   2   1   0   0   0   0   0   0   13
169     Guzman, Cristian   SS   TEX   0%   562   -18   0   3   3   2   1   0   0   0   0   0   0   13
170     Abreu, Bobby   RF   LAA   1%   1,127   -18   0   6   2   2   0   0   1   0   0   0   0   13
171     Beckham, Gordon   3B   CWS   2%   637   -1   0   4   1   2   0   0   3   0   0   0   0   12
172     Sizemore, Scott   SS   DET   2%   92   3   0   1   0   2   1   0   3   0   0   0   0   11
173     Brantley, Michael   OF   CLE   0%   257   17   0   3   0   2   1   0   1   0   0   0   0   11
174     Everett, Adam   SS   DET   0%   211   -5   0   4   1   2   0   0   1   0   0   0   0   10
175     Theriot, Ryan   SS   LAD   0%   771   -8   0   3   0   2   1   0   0   0   0   0   0   10
176     Hundley, Nick   C   SD   0%   409   19   0   3   0   2   0   0   2   0   0   0   0   9
177     Bloomquist, Willie   CF   KC   0%   373   -6   0   0   0   2   0   1   0   0   0   0   0   8
178     Velez, Eugenio   2B   SF   0%   306   -2   0   2   1   2   0   0   1   0   0   0   0   8
179     Blum, Geoff   3B   HOU   0%   343   -9   0   2   1   2   0   0   1   0   0   0   0   8
180     Lee, Carlos N.   LF   HOU   0%   997   0   0   3   0   2   0   0   1   0   0   0   0   8
181     Johnson, Reed   CF   LAD   0%   251   -8   0   3   1   2   0   0   0   0   0   0   0   8
182     Ryan, Brendan   SS   STL   0%   476   -9   0   1   0   2   0   0   2   0   0   0   0   7
183     Murphy, David   RF   TEX   0%   719   4   0   1   1   2   0   0   0   0   0   0   0   6
184     Rodriguez, Sean   2B   TB   1%   475   11   0   2   0   2   0   0   0   0   0   0   0   6
185     Teagarden, Taylor   C   TEX   0%   254   -6   0   0   0   2   0   0   1   0   0   0   0   5
186     Casilla, Alexi   2B   MIN   0%   276   -6   0   0   0   2   0   0   0   0   0   0   0   4
187     Ankiel, Rick   CF   ATL   0%   377   -6   1   8   3   1   5   1   0   0   0   0   0   37
188     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
189     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
190     Cabrera, Orlando   SS   CIN   1%   746   -21   1   4   1   1   4   1   0   0   0   0   0   28
191     Suzuki, Kurt   C   OAK   1%   759   -3   1   5   2   1   4   0   2   0   0   0   0   28
192     Cedeno, Ronny   2B   PIT   0%   499   8   0   6   1   1   3   2   0   0   0   0   0   26
193     Rios, Alex   OF   CWS   2%   1,144   22   1   4   2   1   3   0   3   0   0   0   0   25
194     Kubel, Jason   OF   MIN   1%   958   -28   1   3   1   1   3   0   5   0   0   0   0   25
195     Willingham, Josh   LF   WSH   0%   819   -23   0   6   1   1   2   1   4   0   0   0   0   23
196     Harris, Willie   LF   WSH   0%   426   -4   1   2   1   1   2   1   2   0   0   0   0   22
197     Bowker, John   1B   PIT   0%   200   -6   1   4   1   1   3   0   1   0   0   0   0   22
198     Escobar, Alcides   SS   MIL   2%   493   17   0   4   2   1   4   0   1   0   0   0   0   21
199     Sweeney, Ryan   RF   OAK   0%   555   -17   0   7   2   1   3   0   1   0   0   0   0   21
200     Ramirez, Aramis   3B   CHC   2%   838   9   1   3   0   1   3   0   1   0   0   0   0   20
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2016    
Site by KGD