Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
2     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
3     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
4     Jones, Garrett   RF   PIT   2%   786   19   3   5   0   4   6   1   4   0   0   0   0   54
5     Holliday, Matt   LF   STL   6%   1,204   -10   2   10   2   7   5   1   0   0   0   0   0   55
6     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
7     Cabrera, Miguel M.   1B   DET   15%   1,385   -8   2   9   0   4   7   0   3   0   0   0   0   51
8     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
9     Rasmus, Colby   CF   STL   7%   747   -13   2   5   1   6   3   1   8   0   0   0   0   49
10     Heyward, Jason   OF   ATL   40%   656   43   2   6   1   4   7   0   3   0   0   0   0   49
11     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
12     Pujols, Albert   1B   STL   35%   1,463   -38   2   6   0   5   6   0   3   0   0   0   0   47
13     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
14     Young, Delmon   LF   MIN   2%   934   -8   2   5   0   3   7   1   0   0   0   0   0   46
15     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
16     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
17     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
18     Young, Chris B.   CF   ARI   2%   1,086   8   2   6   1   3   7   0   0   0   0   0   0   44
19     Granderson, Curtis   CF   NYY   4%   915   29   2   6   0   3   3   2   3   0   0   0   0   42
20     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
21     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
22     Molina, Yadier   C   STL   2%   619   -15   2   4   0   2   7   0   1   0   0   0   0   40
23     Konerko, Paul   1B   CWS   5%   1,151   13   2   4   0   3   5   0   4   0   0   0   0   39
24     Hawpe, Brad   RF   TB   0%   656   -22   2   6   3   5   2   0   2   0   0   0   0   37
25     Gonzalez, Alex   SS   ATL   20%   560   -14   2   7   3   3   2   1   0   0   0   0   0   36
26     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
27     Hardy, J.J.   SS   MIN   1%   531   5   2   7   0   3   3   0   2   0   0   0   0   34
28     Reynolds, Mark   3B   ARI   2%   1,195   20   2   3   0   3   4   0   3   0   0   0   0   34
29     Barajas, Rod   C   LAD   2%   577   12   2   5   1   3   4   0   0   0   0   0   0   34
30     Byrd, Marlon   CF   CHC   0%   904   10   2   2   0   2   4   0   1   0   0   0   0   29
31     Varitek, Jason   C   BOS   0%   371   -4   2   2   0   2   2   0   0   0   0   0   0   22
32     Polanco, Placido   2B   PHI   2%   777   -10   1   13   3   8   8   0   0   0   0   0   0   61
33     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
34     Davis, Rajai   CF   OAK   0%   798   10   1   9   1   6   4   2   0   0   0   0   0   47
35     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
36     Renteria, Edgar   SS   SF   0%   444   -5   1   11   2   4   5   0   3   0   0   0   0   44
37     Pennington, Cliff   3B   OAK   0%   601   20   1   6   2   3   5   1   4   0   0   0   0   42
38     Stubbs, Drew   OF   CIN   1%   715   16   1   5   2   5   5   0   2   0   0   0   0   39
39     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
40     Kotchman, Casey   1B   SEA   0%   589   -1   1   4   1   3   6   0   3   0   0   0   0   37
41     Ankiel, Rick   CF   ATL   0%   377   -6   1   8   3   1   5   1   0   0   0   0   0   37
42     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
43     Upton, Justin   RF   ARI   2%   1,032   -15   1   6   0   5   2   1   3   0   0   0   0   34
44     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
45     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
46     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
47     Sanchez, Gaby   1B   FLA   2%   688   6   1   6   3   2   4   0   3   0   0   0   0   33
48     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
49     Weeks, Rickie   2B   MIL   13%   944   0   1   5   0   3   3   1   4   0   0   0   0   33
50     Victorino, Shane   CF   PHI   2%   1,036   3   1   4   0   3   5   0   2   0   0   0   0   32
51     Mccann, Brian   C   ATL   3%   951   18   1   3   0   5   1   1   7   0   0   0   0   32
52     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
53     Desmond, Ian   SS   WSH   3%   587   20   1   4   3   2   4   0   4   0   0   0   0   32
54     Phillips, Brandon   2B   CIN   1%   1,062   -22   1   3   1   2   4   1   2   0   0   0   0   31
55     Iwamura, Akinori   2B   PIT   0%   318   -11   1   5   1   4   2   0   4   0   0   0   0   29
56     Tejada, Miguel   3B   SD   0%   699   -23   1   5   0   2   5   0   0   0   0   0   0   29
57     Hunter, Torii   CF   LAA   1%   1,034   -9   1   6   1   2   3   0   4   0   0   0   0   29
58     Kouzmanoff, Kevin   3B   OAK   0%   861   18   1   7   1   3   3   0   1   0   0   0   0   29
59     Rivera, Juan   RF   LAA   0%   694   -18   1   7   2   3   3   0   0   0   0   0   0   29
60     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
61     Suzuki, Kurt   C   OAK   1%   759   -3   1   5   2   1   4   0   2   0   0   0   0   28
62     Venable, Will   CF   SD   0%   641   -7   1   3   2   3   4   0   0   0   0   0   0   28
63     Posada, Jorge   C   NYY   5%   694   9   1   5   2   3   2   0   4   0   0   0   0   28
64     Martin, Russell   C   LAD   1%   623   -20   1   4   1   5   1   0   5   0   0   0   0   28
65     Butler, Billy   1B   KC   0%   904   0   1   4   0   2   4   0   3   0   0   0   0   28
66     Jones, Chipper   3B   ATL   0%   766   -24   1   2   0   3   3   1   2   0   0   0   0   28
67     Cabrera, Orlando   SS   CIN   1%   746   -21   1   4   1   1   4   1   0   0   0   0   0   28
68     Fukudome, Kosuke   RF   CHC   0%   695   11   1   5   1   3   2   1   1   0   0   0   0   28
69     Belliard, Ronnie   2B   LAD   0%   352   -4   1   3   3   2   4   0   0   0   0   0   0   27
70     Drew, Stephen   SS   ARI   2%   882   13   1   3   0   3   3   1   0   0   0   0   0   27
71     Guerrero, Vladimir   OF   TEX   13%   1,031   -8   1   9   1   3   2   0   0   0   0   0   0   27
72     Wieters, Matt   C   BAL   11%   515   14   1   7   0   3   2   0   2   0   0   0   0   26
73     Lee, Derrek   1B   ATL   0%   994   -14   1   5   0   3   2   0   4   0   0   0   0   26
74     Doumit, Ryan   C   PIT   1%   579   25   1   6   1   2   3   0   1   0   0   0   0   26
75     Barmes, Clint   SS   COL   0%   700   -15   1   4   2   3   3   0   0   0   0   0   0   26
76     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
77     Kubel, Jason   OF   MIN   1%   958   -28   1   3   1   1   3   0   5   0   0   0   0   25
78     Rios, Alex   OF   CWS   2%   1,144   22   1   4   2   1   3   0   3   0   0   0   0   25
79     Uggla, Dan   2B   FLA   5%   1,153   -24   1   5   0   3   2   0   2   0   0   0   0   24
80     Derosa, Mark   OF   SF   0%   435   -13   1   3   0   4   1   0   5   0   0   0   0   24
81     Gomez, Carlos   CF   MIL   0%   490   -16   1   5   1   3   1   1   0   0   0   0   0   24
82     Clement, Jeff   C   PIT   0%   155   -3   1   3   0   2   3   0   2   0   0   0   0   23
83     Thome, Jim   DH   MIN   0%   743   9   1   2   1   2   3   0   2   0   0   0   0   23
84     Bowker, John   1B   PIT   0%   200   -6   1   4   1   1   3   0   1   0   0   0   0   22
85     Harris, Willie   LF   WSH   0%   426   -4   1   2   1   1   2   1   2   0   0   0   0   22
86     Hafner, Travis   DH   CLE   0%   563   8   1   5   0   2   2   0   1   0   0   0   0   21
87     Ramirez, Aramis   3B   CHC   2%   838   9   1   3   0   1   3   0   1   0   0   0   0   20
88     Votto, Joey   1B   CIN   11%   1,258   3   1   6   0   2   1   0   2   0   0   0   0   20
89     Bradley, Milton   OF   SEA   0%   539   -18   1   1   0   2   2   0   4   0   0   0   0   20
90     Drew, J.D.   RF   BOS   2%   874   -6   1   4   0   2   2   0   1   0   0   0   0   20
91     Johnson, Rob   C   SEA   0%   240   -6   1   2   1   3   1   0   3   0   0   0   0   20
92     Hairston, Scott   LF   SD   0%   573   -15   1   2   0   1   3   0   1   0   0   0   0   19
93     Mathis, Jeff   C   LAA   0%   256   -7   1   5   0   1   2   0   1   0   0   0   0   19
94     Olivo, Miguel   C   COL   1%   684   -12   1   3   0   2   2   0   1   0   0   0   0   19
95     Pena, Carlos   1B   TB   2%   1,038   1   1   4   1   1   2   0   1   0   0   0   0   19
96     Morales, Kendry   1B   LAA   1%   599   -21   1   5   1   1   2   0   0   0   0   0   0   19
97     Reimold, Nolan   OF   BAL   0%   258   -7   1   3   1   1   2   0   2   0   0   0   0   19
98     Jones, Adam   CF   BAL   0%   847   -11   1   4   1   3   1   0   0   0   0   0   0   19
99     Michaels, Jason   RF   HOU   0%   291   -4   1   2   0   1   3   0   0   0   0   0   0   18
100     Betancourt, Yuniesky   SS   KC   1%   735   18   1   3   0   2   2   0   0   0   0   0   0   18
101     Scott, Luke   LF   BAL   1%   896   9   1   2   1   2   1   0   2   0   0   0   0   17
102     Pence, Hunter   RF   HOU   2%   1,109   16   1   2   0   2   2   0   0   0   0   0   0   17
103     Blanks, Kyle   OF   SD   0%   203   2   1   3   1   2   1   0   1   0   0   0   0   17
104     Callaspo, Alberto   2B   LAA   1%   749   0   1   3   1   2   1   0   1   0   0   0   0   17
105     Harris, Brendan   SS   MIN   0%   252   -6   1   1   0   1   2   0   2   0   0   0   0   16
106     Soriano, Alfonso   LF   CHC   3%   929   13   1   3   1   2   1   0   0   0   0   0   0   16
107     Gomes, Jonny J.   RF   CIN   0%   745   15   1   2   0   2   1   0   1   0   0   0   0   15
108     Stavinoha, Nick   LF   STL   0%   150   -4   1   1   0   1   2   0   0   0   0   0   0   14
109     Aybar, Willy   1B   TB   0%   423   -11   1   1   0   1   2   0   0   0   0   0   0   14
110     Iannetta, Chris   C   COL   0%   412   10   1   1   0   1   1   0   2   0   0   0   0   13
111     Rolen, Scott   3B   CIN   1%   891   10   1   2   0   1   1   0   1   0   0   0   0   13
112     Hermida, Jeremy   RF   OAK   0%   420   -14   1   2   0   1   1   0   0   0   0   0   0   12
113     Ishikawa, Travis   1B   SF   0%   309   -10   1   1   0   1   1   0   0   0   0   0   0   11
114     Baker, Jeff   2B   CHC   0%   323   11   1   1   0   1   1   0   0   0   0   0   0   11
115     Lowe, Derek   Starter   ATL   1%   860   -15   0   0   0   0   0   0   0   2   6   0   12   64
116     Haren, Dan   Starter   LAA   1%   920   -28   0   0   0   0   0   0   0   1   13   0   13   59
117     Duke, Zach   Starter   PIT   0%   640   16   0   0   0   0   0   0   0   2   3   0   12   58
118     Weaver, Jered   Starter   LAA   6%   1,110   15   0   0   0   0   0   0   0   1   13   0   12   58
119     Sabathia, C.C.   Starter   NYY   13%   1,291   0   0   0   0   0   0   0   0   1   9   0   13   51
120     Rauch, Jon   Relief   MIN   4%   475   0   0   0   0   0   0   0   0   0   3   4   4   50
121     Zambrano, Carlos   Starter   CHC   1%   659   60   0   0   0   0   0   0   0   1   10   0   8   48
122     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
123     Garza, Matt   Starter   TB   7%   977   3   0   0   0   0   0   0   0   1   9   0   8   46
124     Barton, Daric   1B   OAK   1%   697   22   0   8   2   4   7   0   7   0   0   0   0   46
125     Frasor, Jason   Relief   TOR   0%   331   -4   0   0   0   0   0   0   0   0   6   3   3   45
126     Halladay, Roy   Starter   PHI   32%   1,320   16   0   0   0   0   0   0   0   1   9   0   7   45
127     De La Rosa, Jorge   Starter   COL   0%   653   3   0   0   0   0   0   0   0   1   9   0   7   45
128     Baker, Scott   Starter   MIN   0%   942   -19   0   0   0   0   0   0   0   1   6   0   11   43
129     Kuroda, Hiroki   Starter   LAD   1%   796   20   0   0   0   0   0   0   0   1   7   0   8   42
130     Wolf, Randy   Starter   MIL   0%   859   -20   0   0   0   0   0   0   0   1   8   0   6   42
131     Price, David   Starter   TB   25%   936   18   0   0   0   0   0   0   0   1   7   0   7   41
132     Beckett, Josh   Starter   BOS   4%   689   -7   0   0   0   0   0   0   0   1   5   0   11   41
133     Lincecum, Tim   Starter   SF   22%   1,198   9   0   0   0   0   0   0   0   1   7   0   7   41
134     Furcal, Rafael   SS   LAD   3%   721   -12   0   8   4   6   0   3   4   0   0   0   0   40
135     Pavano, Carl   Starter   MIN   1%   926   15   0   0   0   0   0   0   0   1   6   0   7   39
136     Wainwright, Adam   Starter   STL   20%   1,217   1   0   0   0   0   0   0   0   1   6   0   7   39
137     Billingsley, Chad   Starter   LAD   1%   947   13   0   0   0   0   0   0   0   1   7   0   5   39
138     Matusz, Brian   Starter   BAL   2%   567   24   0   0   0   0   0   0   0   1   7   0   5   39
139     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
140     Jimenez, Ubaldo   Starter   COL   14%   1,174   -6   0   0   0   0   0   0   0   1   6   0   6   38
141     Gonzalez, Gio   Starter   OAK   0%   831   50   0   0   0   0   0   0   0   1   6   0   6   38
142     Tallet, Brian   Relief   TOR   0%   295   -1   0   0   0   0   0   0   0   1   6   0   6   38
143     Young, Chris R.   Starter   SD   0%   295   -9   0   0   0   0   0   0   0   1   5   0   6   36
144     Gardner, Brett   CF   NYY   4%   810   32   0   5   0   4   3   3   2   0   0   0   0   36
145     Garcia, Jaime   Starter   STL   3%   657   24   0   0   0   0   0   0   0   1   5   0   6   36
146     Lopez, Rodrigo   Starter   ARI   0%   483   -1   0   0   0   0   0   0   0   1   5   0   6   36
147     Zito, Barry   Starter   SF   2%   823   -10   0   0   0   0   0   0   0   1   5   0   6   36
148     Santana, Johan   Starter   NYM   9%   1,002   1   0   0   0   0   0   0   0   1   5   0   6   36
149     Bonderman, Jeremy   Starter   DET   0%   510   2   0   0   0   0   0   0   0   1   5   0   5   35
150     Happ, J.A   Starter   HOU   1%   413   47   0   0   0   0   0   0   0   1   5   0   5   35
151     Hamels, Cole   Starter   PHI   5%   1,006   51   0   0   0   0   0   0   0   1   5   0   5   35
152     Loney, James   1B   LAD   0%   976   10   0   4   1   3   5   2   1   0   0   0   0   35
153     Anderson, Brett   Starter   OAK   2%   398   1   0   0   0   0   0   0   0   1   4   0   6   34
154     Pelfrey, Mike   Starter   NYM   1%   831   -14   0   0   0   0   0   0   0   1   4   0   6   34
155     Blackburn, Nick   Starter   MIN   0%   587   -13   0   0   0   0   0   0   0   1   4   0   6   34
156     Lewis, Colby   Starter   TEX   5%   652   13   0   0   0   0   0   0   0   1   3   0   7   33
157     Buehrle, Mark   Starter   CWS   1%   816   -8   0   0   0   0   0   0   0   1   3   0   7   33
158     Jackson, Austin   OF   DET   8%   594   32   0   6   5   4   3   1   1   0   0   0   0   33
159     Robertson, Nate   Starter   PHI   0%   439   -12   0   0   0   0   0   0   0   1   4   0   5   33
160     Lannan, John   Starter   WSH   0%   555   59   0   0   0   0   0   0   0   1   2   0   8   32
161     Gallardo, Yovani   Starter   MIL   6%   930   -9   0   0   0   0   0   0   0   0   10   0   12   32
162     Marmol, Carlos   Relief   CHC   1%   744   31   0   0   0   0   0   0   0   0   5   2   2   32
163     Carpenter, Chris   Starter   STL   29%   964   -13   0   0   0   0   0   0   0   1   3   0   6   32
164     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
165     Clippard, Tyler   Relief   WSH   0%   419   6   0   0   0   0   0   0   0   1   8   0   6   32
166     Slowey, Kevin   Starter   MIN   0%   744   -21   0   0   0   0   0   0   0   1   3   0   5   31
167     Eveland, Dana   Starter   PIT   0%   255   1   0   0   0   0   0   0   0   1   2   0   7   31
168     Porcello, Rick   Starter   DET   1%   565   55   0   0   0   0   0   0   0   1   3   0   5   31
169     Hernandez, Felix   Starter   SEA   5%   1,156   -11   0   0   0   0   0   0   0   0   9   0   13   31
170     Wilson, Brian   Relief   SF   1%   900   23   0   0   0   0   0   0   0   0   4   2   3   31
171     Escobar, Yunel   SS   TOR   0%   542   -19   0   5   2   2   6   0   1   0   0   0   0   30
172     Aardsma, David   Relief   SEA   1%   610   16   0   0   0   0   0   0   0   0   4   2   2   30
173     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
174     Gonzalez, Carlos   CF   COL   29%   1,082   60   0   10   1   5   3   0   0   0   0   0   0   30
175     Johnson, Josh   Starter   FLA   9%   1,027   23   0   0   0   0   0   0   0   0   10   0   10   30
176     Greinke, Zack   Starter   KC   0%   1,020   -19   0   0   0   0   0   0   0   0   9   0   12   30
177     Gutierrez, Franklin   RF   SEA   0%   856   8   0   10   2   3   2   1   2   0   0   0   0   30
178     Harang, Aaron   Starter   CIN   0%   586   -10   0   0   0   0   0   0   0   0   9   0   12   30
179     Ibanez, Raul   LF   PHI   0%   971   -22   0   5   2   3   4   0   4   0   0   0   0   29
180     Cordero, Francisco   Relief   CIN   0%   810   4   0   0   0   0   0   0   0   1   3   1   3   29
181     Sizemore, Grady   CF   CLE   0%   467   -14   0   6   4   0   5   1   0   0   0   0   0   29
182     Bartlett, Jason   SS   TB   0%   751   -17   0   6   1   2   4   1   2   0   0   0   0   29
183     Cabrera, Everth   SS   SD   0%   350   -3   0   6   4   0   5   1   0   0   0   0   0   29
184     Carmona, Fausto   Starter   CLE   1%   714   15   0   0   0   0   0   0   0   1   1   0   6   28
185     Janssen, Casey   Relief   TOR   0%   231   1   0   0   0   0   0   0   0   2   3   0   2   28
186     Kendrick, Howie   2B   LAA   1%   815   -6   0   8   3   4   1   1   2   0   0   0   0   28
187     Wells, Randy   Starter   CHC   0%   674   -5   0   0   0   0   0   0   0   1   1   0   6   28
188     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
189     Braden, Dallas   Starter   OAK   1%   647   -4   0   0   0   0   0   0   0   0   10   0   7   27
190     Hoffman, Trevor   Relief   MIL   0%   426   -4   0   0   0   0   0   0   0   0   2   2   3   27
191     Capps, Matt   Relief   MIN   3%   582   -17   0   0   0   0   0   0   0   0   2   2   3   27
192     Headley, Chase   LF   SD   0%   856   -11   0   9   1   4   1   1   2   0   0   0   0   27
193     Ellis, Mark   2B   OAK   0%   560   10   0   8   1   6   1   0   3   0   0   0   0   27
194     Bell, Heath   Relief   SD   6%   850   -24   0   0   0   0   0   0   0   0   2   2   2   26
195     Affeldt, Jeremy   Relief   SF   0%   262   21   0   0   0   0   0   0   0   2   2   0   2   26
196     Moyer, Jamie   Starter   PHI   0%   653   -20   0   0   0   0   0   0   0   1   0   0   6   26
197     Ellsbury, Jacoby   LF   BOS   0%   530   -16   0   8   3   4   1   1   0   0   0   0   0   26
198     Farnsworth, Kyle   Relief   ATL   0%   202   -6   0   0   0   0   0   0   0   1   2   0   2   26
199     Cedeno, Ronny   2B   PIT   0%   499   8   0   6   1   1   3   2   0   0   0   0   0   26
200     Rowand, Aaron   CF   SF   0%   609   -18   0   8   2   2   4   0   0   0   0   0   0   26
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2016    
Site by KGD