Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Polanco, Placido   2B   PHI   2%   777   -10   1   13   3   8   8   0   0   0   0   0   0   61
2     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
3     Renteria, Edgar   SS   SF   0%   444   -5   1   11   2   4   5   0   3   0   0   0   0   44
4     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
5     Holliday, Matt   LF   STL   6%   1,204   -10   2   10   2   7   5   1   0   0   0   0   0   55
6     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
7     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
8     Gutierrez, Franklin   RF   SEA   0%   856   8   0   10   2   3   2   1   2   0   0   0   0   30
9     Gonzalez, Carlos   CF   COL   29%   1,082   60   0   10   1   5   3   0   0   0   0   0   0   30
10     Cabrera, Miguel M.   1B   DET   15%   1,385   -8   2   9   0   4   7   0   3   0   0   0   0   51
11     Davis, Rajai   CF   OAK   0%   798   10   1   9   1   6   4   2   0   0   0   0   0   47
12     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
13     Headley, Chase   LF   SD   0%   856   -11   0   9   1   4   1   1   2   0   0   0   0   27
14     Guerrero, Vladimir   OF   TEX   13%   1,031   -8   1   9   1   3   2   0   0   0   0   0   0   27
15     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
16     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
17     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
18     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
19     Barton, Daric   1B   OAK   1%   697   22   0   8   2   4   7   0   7   0   0   0   0   46
20     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
21     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
22     Furcal, Rafael   SS   LAD   3%   721   -12   0   8   4   6   0   3   4   0   0   0   0   40
23     Ankiel, Rick   CF   ATL   0%   377   -6   1   8   3   1   5   1   0   0   0   0   0   37
24     Kendrick, Howie   2B   LAA   1%   815   -6   0   8   3   4   1   1   2   0   0   0   0   28
25     Ellis, Mark   2B   OAK   0%   560   10   0   8   1   6   1   0   3   0   0   0   0   27
26     Ellsbury, Jacoby   LF   BOS   0%   530   -16   0   8   3   4   1   1   0   0   0   0   0   26
27     Rowand, Aaron   CF   SF   0%   609   -18   0   8   2   2   4   0   0   0   0   0   0   26
28     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
29     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
30     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
31     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
32     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
33     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
34     Gonzalez, Alex   SS   ATL   20%   560   -14   2   7   3   3   2   1   0   0   0   0   0   36
35     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
36     Hardy, J.J.   SS   MIN   1%   531   5   2   7   0   3   3   0   2   0   0   0   0   34
37     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
38     Rivera, Juan   RF   LAA   0%   694   -18   1   7   2   3   3   0   0   0   0   0   0   29
39     Kouzmanoff, Kevin   3B   OAK   0%   861   18   1   7   1   3   3   0   1   0   0   0   0   29
40     Wieters, Matt   C   BAL   11%   515   14   1   7   0   3   2   0   2   0   0   0   0   26
41     Jeter, Derek   SS   NYY   4%   1,069   -7   0   7   1   3   2   1   1   0   0   0   0   25
42     Suzuki, Ichiro   CF   SEA   3%   967   1   0   7   1   3   1   1   3   0   0   0   0   24
43     Sweeney, Ryan   RF   OAK   0%   555   -17   0   7   2   1   3   0   1   0   0   0   0   21
44     Inge, Brandon   3B   DET   0%   747   8   0   7   3   0   3   0   1   0   0   0   0   20
45     Cabrera, Asdrubal   SS   CLE   0%   540   2   0   7   0   2   1   1   1   0   0   0   0   19
46     Atkins, Garrett   3B   BAL   0%   305   -30   0   7   3   0   3   0   0   0   0   0   0   19
47     Cuddyer, Michael   OF   MIN   0%   975   17   0   7   1   2   0   1   2   0   0   0   0   18
48     Heyward, Jason   OF   ATL   40%   656   43   2   6   1   4   7   0   3   0   0   0   0   49
49     Pujols, Albert   1B   STL   35%   1,463   -38   2   6   0   5   6   0   3   0   0   0   0   47
50     Young, Chris B.   CF   ARI   2%   1,086   8   2   6   1   3   7   0   0   0   0   0   0   44
51     Granderson, Curtis   CF   NYY   4%   915   29   2   6   0   3   3   2   3   0   0   0   0   42
52     Pennington, Cliff   3B   OAK   0%   601   20   1   6   2   3   5   1   4   0   0   0   0   42
53     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
54     Hawpe, Brad   RF   TB   0%   656   -22   2   6   3   5   2   0   2   0   0   0   0   37
55     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
56     Upton, Justin   RF   ARI   2%   1,032   -15   1   6   0   5   2   1   3   0   0   0   0   34
57     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
58     Jackson, Austin   OF   DET   8%   594   32   0   6   5   4   3   1   1   0   0   0   0   33
59     Sanchez, Gaby   1B   FLA   2%   688   6   1   6   3   2   4   0   3   0   0   0   0   33
60     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
61     Sizemore, Grady   CF   CLE   0%   467   -14   0   6   4   0   5   1   0   0   0   0   0   29
62     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
63     Hunter, Torii   CF   LAA   1%   1,034   -9   1   6   1   2   3   0   4   0   0   0   0   29
64     Bartlett, Jason   SS   TB   0%   751   -17   0   6   1   2   4   1   2   0   0   0   0   29
65     Cabrera, Everth   SS   SD   0%   350   -3   0   6   4   0   5   1   0   0   0   0   0   29
66     Cedeno, Ronny   2B   PIT   0%   499   8   0   6   1   1   3   2   0   0   0   0   0   26
67     Doumit, Ryan   C   PIT   1%   579   25   1   6   1   2   3   0   1   0   0   0   0   26
68     Ramirez, Manny   LF   CWS   2%   647   -22   0   6   2   2   4   0   1   0   0   0   0   25
69     Dejesus, David   LF   KC   0%   701   -22   0   6   1   4   1   1   2   0   0   0   0   24
70     Zobrist, Ben   SS   TB   3%   933   -8   0   6   5   2   1   1   1   0   0   0   0   23
71     Willingham, Josh   LF   WSH   0%   819   -23   0   6   1   1   2   1   4   0   0   0   0   23
72     Swisher, Nick   CF   NYY   2%   1,068   3   0   6   2   2   2   0   3   0   0   0   0   21
73     Votto, Joey   1B   CIN   11%   1,258   3   1   6   0   2   1   0   2   0   0   0   0   20
74     Braun, Ryan   LF   MIL   9%   1,250   -1   0   6   2   2   2   0   2   0   0   0   0   20
75     Blake, Casey   3B   LAD   0%   829   -1   0   6   2   2   2   0   1   0   0   0   0   19
76     Montero, Miguel   C   ARI   2%   504   17   0   6   1   1   3   0   1   0   0   0   0   19
77     Maybin, Cameron   CF   FLA   0%   360   13   0   6   1   5   0   0   2   0   0   0   0   19
78     Sandoval, Pablo   3B   SF   3%   832   -17   0   6   2   1   1   1   2   0   0   0   0   19
79     Podsednik, Scott   CF   LAD   1%   748   -21   0   6   1   0   0   2   3   0   0   0   0   18
80     Keppinger, Jeff   SS   HOU   0%   611   -2   0   6   3   2   0   0   3   0   0   0   0   16
81     Helton, Todd   1B   COL   0%   605   -5   0   6   1   1   2   0   1   0   0   0   0   16
82     Schumaker, Skip   2B   STL   0%   643   -7   0   6   2   3   0   0   1   0   0   0   0   15
83     Rodriguez, Ivan   C   WSH   0%   512   9   0   6   2   2   0   0   2   0   0   0   0   14
84     Abreu, Bobby   RF   LAA   1%   1,127   -18   0   6   2   2   0   0   1   0   0   0   0   13
85     Jones, Garrett   RF   PIT   2%   786   19   3   5   0   4   6   1   4   0   0   0   0   54
86     Rasmus, Colby   CF   STL   7%   747   -13   2   5   1   6   3   1   8   0   0   0   0   49
87     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
88     Young, Delmon   LF   MIN   2%   934   -8   2   5   0   3   7   1   0   0   0   0   0   46
89     Stubbs, Drew   OF   CIN   1%   715   16   1   5   2   5   5   0   2   0   0   0   0   39
90     Gardner, Brett   CF   NYY   4%   810   32   0   5   0   4   3   3   2   0   0   0   0   36
91     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
92     Barajas, Rod   C   LAD   2%   577   12   2   5   1   3   4   0   0   0   0   0   0   34
93     Weeks, Rickie   2B   MIL   13%   944   0   1   5   0   3   3   1   4   0   0   0   0   33
94     Escobar, Yunel   SS   TOR   0%   542   -19   0   5   2   2   6   0   1   0   0   0   0   30
95     Ibanez, Raul   LF   PHI   0%   971   -22   0   5   2   3   4   0   4   0   0   0   0   29
96     Iwamura, Akinori   2B   PIT   0%   318   -11   1   5   1   4   2   0   4   0   0   0   0   29
97     Tejada, Miguel   3B   SD   0%   699   -23   1   5   0   2   5   0   0   0   0   0   0   29
98     Fukudome, Kosuke   RF   CHC   0%   695   11   1   5   1   3   2   1   1   0   0   0   0   28
99     Posada, Jorge   C   NYY   5%   694   9   1   5   2   3   2   0   4   0   0   0   0   28
100     Suzuki, Kurt   C   OAK   1%   759   -3   1   5   2   1   4   0   2   0   0   0   0   28
101     Lee, Derrek   1B   ATL   0%   994   -14   1   5   0   3   2   0   4   0   0   0   0   26
102     Getz, Chris   2B   KC   0%   345   -8   0   5   0   2   1   3   1   0   0   0   0   25
103     Gomez, Carlos   CF   MIL   0%   490   -16   1   5   1   3   1   1   0   0   0   0   0   24
104     Bay, Jason   LF   NYM   1%   913   -31   0   5   3   6   0   0   4   0   0   0   0   24
105     Uggla, Dan   2B   FLA   5%   1,153   -24   1   5   0   3   2   0   2   0   0   0   0   24
106     Tulowitzki, Troy   SS   COL   8%   923   10   0   5   2   3   2   1   0   0   0   0   0   23
107     Rodriguez, Alex   3B   NYY   15%   1,098   -33   0   5   4   3   2   0   1   0   0   0   0   22
108     Mccutchen, Andrew   CF   PIT   8%   844   27   0   5   1   4   0   2   0   0   0   0   0   22
109     Hafner, Travis   DH   CLE   0%   563   8   1   5   0   2   2   0   1   0   0   0   0   21
110     Fielder, Prince   1B   MIL   3%   1,221   -10   0   5   1   3   2   0   2   0   0   0   0   20
111     Morales, Kendry   1B   LAA   1%   599   -21   1   5   1   1   2   0   0   0   0   0   0   19
112     Mathis, Jeff   C   LAA   0%   256   -7   1   5   0   1   2   0   1   0   0   0   0   19
113     Glaus, Troy   3B   ATL   2%   688   -17   0   5   0   3   2   0   2   0   0   0   0   19
114     Beltre, Adrian   3B   BOS   8%   1,012   8   0   5   0   0   3   1   0   0   0   0   0   18
115     Chavez, Eric   3B   OAK   0%   128   2   0   5   2   2   1   0   1   0   0   0   0   15
116     Guillen, Carlos   3B   DET   0%   478   -15   0   5   0   2   1   0   3   0   0   0   0   15
117     Feliz, Pedro   3B   STL   0%   550   -6   0   5   2   0   2   0   0   0   0   0   0   13
118     Ross, Cody   CF   SF   0%   896   -19   0   5   0   3   0   0   1   0   0   0   0   12
119     Lopez, Jose   2B   SEA   0%   780   -13   0   5   0   1   0   1   1   0   0   0   0   12
120     Wilson, Jack   SS   SEA   0%   285   -10   0   5   1   1   1   0   1   0   0   0   0   12
121     Bourn, Michael   CF   HOU   1%   936   -3   0   5   1   1   1   0   0   0   0   0   0   11
122     Cameron, Mike   CF   BOS   0%   496   -19   0   5   1   1   0   0   2   0   0   0   0   10
123     Arias, Joaquin   2B   NYM   0%   136   2   0   5   0   1   1   0   0   0   0   0   0   10
124     Hudson, Orlando   2B   MIN   1%   722   -12   0   5   2   1   0   0   0   0   0   0   0   9
125     Kendall, Jason   C   KC   0%   582   -17   0   5   1   0   0   0   3   0   0   0   0   9
126     Fontenot, Mike   2B   SF   0%   368   -7   0   5   0   1   0   0   0   0   0   0   0   7
127     Molina, Yadier   C   STL   2%   619   -15   2   4   0   2   7   0   1   0   0   0   0   40
128     Konerko, Paul   1B   CWS   5%   1,151   13   2   4   0   3   5   0   4   0   0   0   0   39
129     Kotchman, Casey   1B   SEA   0%   589   -1   1   4   1   3   6   0   3   0   0   0   0   37
130     Loney, James   1B   LAD   0%   976   10   0   4   1   3   5   2   1   0   0   0   0   35
131     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
132     Victorino, Shane   CF   PHI   2%   1,036   3   1   4   0   3   5   0   2   0   0   0   0   32
133     Desmond, Ian   SS   WSH   3%   587   20   1   4   3   2   4   0   4   0   0   0   0   32
134     Cabrera, Orlando   SS   CIN   1%   746   -21   1   4   1   1   4   1   0   0   0   0   0   28
135     Martin, Russell   C   LAD   1%   623   -20   1   4   1   5   1   0   5   0   0   0   0   28
136     Butler, Billy   1B   KC   0%   904   0   1   4   0   2   4   0   3   0   0   0   0   28
137     Barmes, Clint   SS   COL   0%   700   -15   1   4   2   3   3   0   0   0   0   0   0   26
138     Figgins, Chone   3B   SEA   0%   862   -8   0   4   0   3   1   2   4   0   0   0   0   25
139     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
140     Rios, Alex   OF   CWS   2%   1,144   22   1   4   2   1   3   0   3   0   0   0   0   25
141     Milledge, Lastings   CF   PIT   0%   529   -11   0   4   1   3   2   1   1   0   0   0   0   22
142     Bowker, John   1B   PIT   0%   200   -6   1   4   1   1   3   0   1   0   0   0   0   22
143     Upton, B.J.   CF   TB   2%   1,021   -19   0   4   1   2   1   2   2   0   0   0   0   22
144     Escobar, Alcides   SS   MIL   2%   493   17   0   4   2   1   4   0   1   0   0   0   0   21
145     Drew, J.D.   RF   BOS   2%   874   -6   1   4   0   2   2   0   1   0   0   0   0   20
146     Coghlan, Chris   OF   FLA   1%   590   -17   0   4   0   2   1   2   1   0   0   0   0   20
147     Scutaro, Marco   SS   BOS   1%   868   5   0   4   1   2   1   1   3   0   0   0   0   19
148     Aybar, Erick   SS   LAA   1%   715   -18   0   4   0   4   1   0   4   0   0   0   0   19
149     Jones, Adam   CF   BAL   0%   847   -11   1   4   1   3   1   0   0   0   0   0   0   19
150     Pena, Carlos   1B   TB   2%   1,038   1   1   4   1   1   2   0   1   0   0   0   0   19
151     Buck, Travis   RF   OAK   0%   170   0   0   4   2   3   1   0   3   0   0   0   0   18
152     Zimmerman, Ryan   3B   WSH   1%   1,101   0   0   4   3   2   2   0   1   0   0   0   0   18
153     Paulino, Ronny   C   FLA   0%   409   -11   0   4   2   1   3   0   0   0   0   0   0   17
154     Huff, Aubrey   1B   SF   1%   1,075   -13   0   4   0   2   2   0   2   0   0   0   0   16
155     Pagan, Angel   LF   NYM   3%   838   -2   0   4   0   2   1   1   1   0   0   0   0   16
156     Ruiz, Carlos   C   PHI   3%   513   9   0   4   0   3   0   0   4   0   0   0   0   14
157     Guillen, Jose   LF   SF   2%   698   -20   0   4   2   2   1   0   0   0   0   0   0   13
158     Beckham, Gordon   3B   CWS   2%   637   -1   0   4   1   2   0   0   3   0   0   0   0   12
159     Laporta, Matt   LF   CLE   1%   398   -8   0   4   2   1   1   0   1   0   0   0   0   12
160     Dickerson, Chris   LF   MIL   0%   218   -1   0   4   1   3   0   0   0   0   0   0   0   11
161     Baker, John   C   FLA   0%   268   -6   0   4   1   1   1   0   1   0   0   0   0   11
162     Everett, Adam   SS   DET   0%   211   -5   0   4   1   2   0   0   1   0   0   0   0   10
163     Fowler, Dexter   CF   COL   0%   612   34   0   4   1   1   0   0   2   0   0   0   0   9
164     Pierzynski, A.J.   C   CWS   0%   633   7   0   4   1   1   0   0   0   0   0   0   0   7
165     Manzella, Tommy   SS   HOU   0%   145   -1   0   4   0   0   1   0   0   0   0   0   0   7
166     Reynolds, Mark   3B   ARI   2%   1,195   20   2   3   0   3   4   0   3   0   0   0   0   34
167     Mccann, Brian   C   ATL   3%   951   18   1   3   0   5   1   1   7   0   0   0   0   32
168     Phillips, Brandon   2B   CIN   1%   1,062   -22   1   3   1   2   4   1   2   0   0   0   0   31
169     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
170     Venable, Will   CF   SD   0%   641   -7   1   3   2   3   4   0   0   0   0   0   0   28
171     Drew, Stephen   SS   ARI   2%   882   13   1   3   0   3   3   1   0   0   0   0   0   27
172     Belliard, Ronnie   2B   LAD   0%   352   -4   1   3   3   2   4   0   0   0   0   0   0   27
173     Kubel, Jason   OF   MIN   1%   958   -28   1   3   1   1   3   0   5   0   0   0   0   25
174     Teixeira, Mark   1B   NYY   8%   1,327   21   0   3   1   4   3   0   4   0   0   0   0   25
175     Derosa, Mark   OF   SF   0%   435   -13   1   3   0   4   1   0   5   0   0   0   0   24
176     Clement, Jeff   C   PIT   0%   155   -3   1   3   0   2   3   0   2   0   0   0   0   23
177     Bautista, Jose   3B   TOR   23%   1,137   6   0   3   2   3   2   0   5   0   0   0   0   22
178     Damon, Johnny   LF   DET   0%   922   -14   0   3   1   4   2   0   3   0   0   0   0   21
179     Markakis, Nick   RF   BAL   0%   973   3   0   3   2   4   0   0   8   0   0   0   0   21
180     Morgan, Nyjer   OF   WSH   0%   676   1   0   3   3   3   0   2   1   0   0   0   0   21
181     Laroche, Adam   1B   ARI   2%   1,035   -7   0   3   1   3   3   0   1   0   0   0   0   20
182     Ramirez, Aramis   3B   CHC   2%   838   9   1   3   0   1   3   0   1   0   0   0   0   20
183     Encarnacion, Edwin   3B   TOR   0%   555   -17   0   3   1   3   2   0   3   0   0   0   0   19
184     Olivo, Miguel   C   COL   1%   684   -12   1   3   0   2   2   0   1   0   0   0   0   19
185     Peralta, Jhonny   SS   DET   0%   855   8   0   3   2   1   1   1   5   0   0   0   0   19
186     Reimold, Nolan   OF   BAL   0%   258   -7   1   3   1   1   2   0   2   0   0   0   0   19
187     Snider, Travis   LF   TOR   0%   374   15   0   3   2   1   2   0   5   0   0   0   0   18
188     Betancourt, Yuniesky   SS   KC   1%   735   18   1   3   0   2   2   0   0   0   0   0   0   18
189     Blanks, Kyle   OF   SD   0%   203   2   1   3   1   2   1   0   1   0   0   0   0   17
190     Callaspo, Alberto   2B   LAA   1%   749   0   1   3   1   2   1   0   1   0   0   0   0   17
191     Freese, David   3B   STL   1%   344   -8   0   3   0   0   4   0   2   0   0   0   0   17
192     Ethier, Andre   RF   LAD   2%   1,018   -26   0   3   1   1   3   0   2   0   0   0   0   17
193     Pierre, Juan   LF   CWS   1%   878   3   0   3   0   2   0   2   2   0   0   0   0   17
194     Soriano, Alfonso   LF   CHC   3%   929   13   1   3   1   2   1   0   0   0   0   0   0   16
195     Infante, Omar   3B   ATL   3%   555   14   0   3   0   1   2   1   1   0   0   0   0   16
196     Tatis, Fernando   LF   NYM   0%   289   -5   0   3   0   1   3   0   1   0   0   0   0   15
197     Span, Denard   RF   MIN   0%   902   -3   0   3   0   1   1   1   3   0   0   0   0   15
198     Cabrera, Melky   CF   ATL   0%   661   -2   0   3   1   3   0   0   4   0   0   0   0   14
199     Cora, Alex   SS   TEX   0%   245   -8   0   3   2   1   2   0   1   0   0   0   0   14
200     Anderson, Garret   LF   LAD   0%   369   -15   0   3   1   1   2   0   1   0   0   0   0   13
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2016    
Site by KGD