Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Rasmus, Colby   CF   STL   7%   747   -13   2   5   1   6   3   1   8   0   0   0   0   49
2     Markakis, Nick   RF   BAL   0%   973   3   0   3   2   4   0   0   8   0   0   0   0   21
3     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
4     Barton, Daric   1B   OAK   1%   697   22   0   8   2   4   7   0   7   0   0   0   0   46
5     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
6     Mccann, Brian   C   ATL   3%   951   18   1   3   0   5   1   1   7   0   0   0   0   32
7     Dunn, Adam   RF   WSH   2%   1,186   7   0   2   0   3   1   0   7   0   0   0   0   18
8     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
9     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
10     Johnson, Nick   1B   NYY   0%   351   -5   0   2   1   2   2   0   6   0   0   0   0   19
11     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
12     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
13     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
14     Martin, Russell   C   LAD   1%   623   -20   1   4   1   5   1   0   5   0   0   0   0   28
15     Kubel, Jason   OF   MIN   1%   958   -28   1   3   1   1   3   0   5   0   0   0   0   25
16     Derosa, Mark   OF   SF   0%   435   -13   1   3   0   4   1   0   5   0   0   0   0   24
17     Bautista, Jose   3B   TOR   23%   1,137   6   0   3   2   3   2   0   5   0   0   0   0   22
18     Peralta, Jhonny   SS   DET   0%   855   8   0   3   2   1   1   1   5   0   0   0   0   19
19     Snider, Travis   LF   TOR   0%   374   15   0   3   2   1   2   0   5   0   0   0   0   18
20     Hamilton, Josh   CF   TEX   32%   1,196   3   0   2   3   2   1   0   5   0   0   0   0   17
21     Dewitt, Blake   3B   CHC   0%   506   9   0   3   0   1   1   0   5   0   0   0   0   13
22     Teahen, Mark   RF   CWS   0%   489   -7   0   1   1   1   1   0   5   0   0   0   0   12
23     Mclouth, Nate   CF   ATL   0%   554   -19   0   2   0   1   0   0   5   0   0   0   0   9
24     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
25     Jones, Garrett   RF   PIT   2%   786   19   3   5   0   4   6   1   4   0   0   0   0   54
26     Pennington, Cliff   3B   OAK   0%   601   20   1   6   2   3   5   1   4   0   0   0   0   42
27     Furcal, Rafael   SS   LAD   3%   721   -12   0   8   4   6   0   3   4   0   0   0   0   40
28     Konerko, Paul   1B   CWS   5%   1,151   13   2   4   0   3   5   0   4   0   0   0   0   39
29     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
30     Weeks, Rickie   2B   MIL   13%   944   0   1   5   0   3   3   1   4   0   0   0   0   33
31     Desmond, Ian   SS   WSH   3%   587   20   1   4   3   2   4   0   4   0   0   0   0   32
32     Hunter, Torii   CF   LAA   1%   1,034   -9   1   6   1   2   3   0   4   0   0   0   0   29
33     Iwamura, Akinori   2B   PIT   0%   318   -11   1   5   1   4   2   0   4   0   0   0   0   29
34     Ibanez, Raul   LF   PHI   0%   971   -22   0   5   2   3   4   0   4   0   0   0   0   29
35     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
36     Posada, Jorge   C   NYY   5%   694   9   1   5   2   3   2   0   4   0   0   0   0   28
37     Lee, Derrek   1B   ATL   0%   994   -14   1   5   0   3   2   0   4   0   0   0   0   26
38     Teixeira, Mark   1B   NYY   8%   1,327   21   0   3   1   4   3   0   4   0   0   0   0   25
39     Figgins, Chone   3B   SEA   0%   862   -8   0   4   0   3   1   2   4   0   0   0   0   25
40     Bay, Jason   LF   NYM   1%   913   -31   0   5   3   6   0   0   4   0   0   0   0   24
41     Willingham, Josh   LF   WSH   0%   819   -23   0   6   1   1   2   1   4   0   0   0   0   23
42     Choo, Shin-soo   RF   CLE   0%   1,042   25   0   2   0   3   0   2   4   0   0   0   0   20
43     Bradley, Milton   OF   SEA   0%   539   -18   1   1   0   2   2   0   4   0   0   0   0   20
44     Aybar, Erick   SS   LAA   1%   715   -18   0   4   0   4   1   0   4   0   0   0   0   19
45     Ruiz, Carlos   C   PHI   3%   513   9   0   4   0   3   0   0   4   0   0   0   0   14
46     Cabrera, Melky   CF   ATL   0%   661   -2   0   3   1   3   0   0   4   0   0   0   0   14
47     Matthews, Gary   OF   CIN   0%   273   -6   0   2   1   3   0   0   4   0   0   0   0   13
48     Cabrera, Miguel M.   1B   DET   15%   1,385   -8   2   9   0   4   7   0   3   0   0   0   0   51
49     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
50     Heyward, Jason   OF   ATL   40%   656   43   2   6   1   4   7   0   3   0   0   0   0   49
51     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
52     Pujols, Albert   1B   STL   35%   1,463   -38   2   6   0   5   6   0   3   0   0   0   0   47
53     Renteria, Edgar   SS   SF   0%   444   -5   1   11   2   4   5   0   3   0   0   0   0   44
54     Granderson, Curtis   CF   NYY   4%   915   29   2   6   0   3   3   2   3   0   0   0   0   42
55     Kotchman, Casey   1B   SEA   0%   589   -1   1   4   1   3   6   0   3   0   0   0   0   37
56     Upton, Justin   RF   ARI   2%   1,032   -15   1   6   0   5   2   1   3   0   0   0   0   34
57     Reynolds, Mark   3B   ARI   2%   1,195   20   2   3   0   3   4   0   3   0   0   0   0   34
58     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
59     Sanchez, Gaby   1B   FLA   2%   688   6   1   6   3   2   4   0   3   0   0   0   0   33
60     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
61     Butler, Billy   1B   KC   0%   904   0   1   4   0   2   4   0   3   0   0   0   0   28
62     Ellis, Mark   2B   OAK   0%   560   10   0   8   1   6   1   0   3   0   0   0   0   27
63     Rios, Alex   OF   CWS   2%   1,144   22   1   4   2   1   3   0   3   0   0   0   0   25
64     Suzuki, Ichiro   CF   SEA   3%   967   1   0   7   1   3   1   1   3   0   0   0   0   24
65     Damon, Johnny   LF   DET   0%   922   -14   0   3   1   4   2   0   3   0   0   0   0   21
66     Swisher, Nick   CF   NYY   2%   1,068   3   0   6   2   2   2   0   3   0   0   0   0   21
67     Johnson, Rob   C   SEA   0%   240   -6   1   2   1   3   1   0   3   0   0   0   0   20
68     Encarnacion, Edwin   3B   TOR   0%   555   -17   0   3   1   3   2   0   3   0   0   0   0   19
69     Scutaro, Marco   SS   BOS   1%   868   5   0   4   1   2   1   1   3   0   0   0   0   19
70     Podsednik, Scott   CF   LAD   1%   748   -21   0   6   1   0   0   2   3   0   0   0   0   18
71     Buck, Travis   RF   OAK   0%   170   0   0   4   2   3   1   0   3   0   0   0   0   18
72     Keppinger, Jeff   SS   HOU   0%   611   -2   0   6   3   2   0   0   3   0   0   0   0   16
73     Span, Denard   RF   MIN   0%   902   -3   0   3   0   1   1   1   3   0   0   0   0   15
74     Guillen, Carlos   3B   DET   0%   478   -15   0   5   0   2   1   0   3   0   0   0   0   15
75     Beckham, Gordon   3B   CWS   2%   637   -1   0   4   1   2   0   0   3   0   0   0   0   12
76     Burrell, Pat   LF   SF   1%   605   1   0   1   1   3   0   0   3   0   0   0   0   11
77     Sizemore, Scott   SS   DET   2%   92   3   0   1   0   2   1   0   3   0   0   0   0   11
78     Kendall, Jason   C   KC   0%   582   -17   0   5   1   0   0   0   3   0   0   0   0   9
79     Laroche, Andy   3B   PIT   0%   380   -13   0   3   0   1   0   0   3   0   0   0   0   8
80     Jackson, Conor   1B   OAK   0%   309   -10   0   3   0   1   0   0   3   0   0   0   0   8
81     Davis, Chris   1B   TEX   0%   296   -8   0   2   1   1   0   0   3   0   0   0   0   8
82     Giambi, Jason   1B   COL   0%   447   1   0   0   0   0   0   0   3   0   0   0   0   3
83     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
84     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
85     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
86     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
87     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
88     Stubbs, Drew   OF   CIN   1%   715   16   1   5   2   5   5   0   2   0   0   0   0   39
89     Hawpe, Brad   RF   TB   0%   656   -22   2   6   3   5   2   0   2   0   0   0   0   37
90     Gardner, Brett   CF   NYY   4%   810   32   0   5   0   4   3   3   2   0   0   0   0   36
91     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
92     Hardy, J.J.   SS   MIN   1%   531   5   2   7   0   3   3   0   2   0   0   0   0   34
93     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
94     Victorino, Shane   CF   PHI   2%   1,036   3   1   4   0   3   5   0   2   0   0   0   0   32
95     Phillips, Brandon   2B   CIN   1%   1,062   -22   1   3   1   2   4   1   2   0   0   0   0   31
96     Gutierrez, Franklin   RF   SEA   0%   856   8   0   10   2   3   2   1   2   0   0   0   0   30
97     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
98     Bartlett, Jason   SS   TB   0%   751   -17   0   6   1   2   4   1   2   0   0   0   0   29
99     Suzuki, Kurt   C   OAK   1%   759   -3   1   5   2   1   4   0   2   0   0   0   0   28
100     Jones, Chipper   3B   ATL   0%   766   -24   1   2   0   3   3   1   2   0   0   0   0   28
101     Kendrick, Howie   2B   LAA   1%   815   -6   0   8   3   4   1   1   2   0   0   0   0   28
102     Headley, Chase   LF   SD   0%   856   -11   0   9   1   4   1   1   2   0   0   0   0   27
103     Wieters, Matt   C   BAL   11%   515   14   1   7   0   3   2   0   2   0   0   0   0   26
104     Uggla, Dan   2B   FLA   5%   1,153   -24   1   5   0   3   2   0   2   0   0   0   0   24
105     Dejesus, David   LF   KC   0%   701   -22   0   6   1   4   1   1   2   0   0   0   0   24
106     Clement, Jeff   C   PIT   0%   155   -3   1   3   0   2   3   0   2   0   0   0   0   23
107     Thome, Jim   DH   MIN   0%   743   9   1   2   1   2   3   0   2   0   0   0   0   23
108     Upton, B.J.   CF   TB   2%   1,021   -19   0   4   1   2   1   2   2   0   0   0   0   22
109     Harris, Willie   LF   WSH   0%   426   -4   1   2   1   1   2   1   2   0   0   0   0   22
110     Votto, Joey   1B   CIN   11%   1,258   3   1   6   0   2   1   0   2   0   0   0   0   20
111     Braun, Ryan   LF   MIL   9%   1,250   -1   0   6   2   2   2   0   2   0   0   0   0   20
112     Fielder, Prince   1B   MIL   3%   1,221   -10   0   5   1   3   2   0   2   0   0   0   0   20
113     Maybin, Cameron   CF   FLA   0%   360   13   0   6   1   5   0   0   2   0   0   0   0   19
114     Glaus, Troy   3B   ATL   2%   688   -17   0   5   0   3   2   0   2   0   0   0   0   19
115     Reimold, Nolan   OF   BAL   0%   258   -7   1   3   1   1   2   0   2   0   0   0   0   19
116     Sandoval, Pablo   3B   SF   3%   832   -17   0   6   2   1   1   1   2   0   0   0   0   19
117     Cuddyer, Michael   OF   MIN   0%   975   17   0   7   1   2   0   1   2   0   0   0   0   18
118     Scott, Luke   LF   BAL   1%   896   9   1   2   1   2   1   0   2   0   0   0   0   17
119     Pierre, Juan   LF   CWS   1%   878   3   0   3   0   2   0   2   2   0   0   0   0   17
120     Freese, David   3B   STL   1%   344   -8   0   3   0   0   4   0   2   0   0   0   0   17
121     Ethier, Andre   RF   LAD   2%   1,018   -26   0   3   1   1   3   0   2   0   0   0   0   17
122     Castillo, Luis   2B   NYM   0%   457   8   0   2   0   1   2   1   2   0   0   0   0   16
123     Harris, Brendan   SS   MIN   0%   252   -6   1   1   0   1   2   0   2   0   0   0   0   16
124     Huff, Aubrey   1B   SF   1%   1,075   -13   0   4   0   2   2   0   2   0   0   0   0   16
125     Roberts, Brian   2B   BAL   1%   581   20   0   2   1   1   0   2   2   0   0   0   0   15
126     Rodriguez, Ivan   C   WSH   0%   512   9   0   6   2   2   0   0   2   0   0   0   0   14
127     Iannetta, Chris   C   COL   0%   412   10   1   1   0   1   1   0   2   0   0   0   0   13
128     Overbay, Lyle   1B   TOR   0%   831   -1   0   2   2   2   1   0   2   0   0   0   0   13
129     Edmonds, Jim   CF   CIN   0%   372   -9   0   3   1   3   0   0   2   0   0   0   0   12
130     Young, Michael   3B   TEX   0%   1,072   -2   0   3   1   3   0   0   2   0   0   0   0   12
131     Young, Delwyn   LF   PIT   0%   342   4   0   3   2   1   1   0   2   0   0   0   0   12
132     Gwynn, Tony K.   CF   SD   0%   434   -13   0   1   0   0   0   2   2   0   0   0   0   11
133     Cameron, Mike   CF   BOS   0%   496   -19   0   5   1   1   0   0   2   0   0   0   0   10
134     Izturis, Maicer   SS   LAA   0%   480   -16   0   2   0   0   2   0   2   0   0   0   0   10
135     Fowler, Dexter   CF   COL   0%   612   34   0   4   1   1   0   0   2   0   0   0   0   9
136     Hundley, Nick   C   SD   0%   409   19   0   3   0   2   0   0   2   0   0   0   0   9
137     Hernandez, Ramon   C   CIN   0%   488   -2   0   3   2   1   0   0   2   0   0   0   0   9
138     Ryan, Brendan   SS   STL   0%   476   -9   0   1   0   2   0   0   2   0   0   0   0   7
139     Valbuena, Luis   2B   CLE   0%   285   0   0   2   0   1   0   0   2   0   0   0   0   6
140     Jones, Andruw   CF   CWS   1%   575   -6   0   0   0   0   0   1   2   0   0   0   0   6
141     Kotsay, Mark   CF   CWS   0%   425   -2   0   1   0   0   1   0   2   0   0   0   0   6
142     Avila, Alex   C   DET   0%   302   9   0   1   0   0   0   0   2   0   0   0   0   3
143     Zaun, Gregg   C   MIL   0%   255   -2   0   0   0   0   0   0   2   0   0   0   0   2
144     Schneider, Brian   C   PHI   0%   227   17   0   0   0   0   0   0   2   0   0   0   0   2
145     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
146     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
147     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
148     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
149     Molina, Yadier   C   STL   2%   619   -15   2   4   0   2   7   0   1   0   0   0   0   40
150     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
151     Loney, James   1B   LAD   0%   976   10   0   4   1   3   5   2   1   0   0   0   0   35
152     Jackson, Austin   OF   DET   8%   594   32   0   6   5   4   3   1   1   0   0   0   0   33
153     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
154     Escobar, Yunel   SS   TOR   0%   542   -19   0   5   2   2   6   0   1   0   0   0   0   30
155     Byrd, Marlon   CF   CHC   0%   904   10   2   2   0   2   4   0   1   0   0   0   0   29
156     Kouzmanoff, Kevin   3B   OAK   0%   861   18   1   7   1   3   3   0   1   0   0   0   0   29
157     Fukudome, Kosuke   RF   CHC   0%   695   11   1   5   1   3   2   1   1   0   0   0   0   28
158     Doumit, Ryan   C   PIT   1%   579   25   1   6   1   2   3   0   1   0   0   0   0   26
159     Getz, Chris   2B   KC   0%   345   -8   0   5   0   2   1   3   1   0   0   0   0   25
160     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
161     Ramirez, Manny   LF   CWS   2%   647   -22   0   6   2   2   4   0   1   0   0   0   0   25
162     Jeter, Derek   SS   NYY   4%   1,069   -7   0   7   1   3   2   1   1   0   0   0   0   25
163     Zobrist, Ben   SS   TB   3%   933   -8   0   6   5   2   1   1   1   0   0   0   0   23
164     Bowker, John   1B   PIT   0%   200   -6   1   4   1   1   3   0   1   0   0   0   0   22
165     Rodriguez, Alex   3B   NYY   15%   1,098   -33   0   5   4   3   2   0   1   0   0   0   0   22
166     Milledge, Lastings   CF   PIT   0%   529   -11   0   4   1   3   2   1   1   0   0   0   0   22
167     Escobar, Alcides   SS   MIL   2%   493   17   0   4   2   1   4   0   1   0   0   0   0   21
168     Hafner, Travis   DH   CLE   0%   563   8   1   5   0   2   2   0   1   0   0   0   0   21
169     Morgan, Nyjer   OF   WSH   0%   676   1   0   3   3   3   0   2   1   0   0   0   0   21
170     Sweeney, Ryan   RF   OAK   0%   555   -17   0   7   2   1   3   0   1   0   0   0   0   21
171     Ramirez, Aramis   3B   CHC   2%   838   9   1   3   0   1   3   0   1   0   0   0   0   20
172     Coghlan, Chris   OF   FLA   1%   590   -17   0   4   0   2   1   2   1   0   0   0   0   20
173     Drew, J.D.   RF   BOS   2%   874   -6   1   4   0   2   2   0   1   0   0   0   0   20
174     Inge, Brandon   3B   DET   0%   747   8   0   7   3   0   3   0   1   0   0   0   0   20
175     Laroche, Adam   1B   ARI   2%   1,035   -7   0   3   1   3   3   0   1   0   0   0   0   20
176     Hairston, Scott   LF   SD   0%   573   -15   1   2   0   1   3   0   1   0   0   0   0   19
177     Pena, Carlos   1B   TB   2%   1,038   1   1   4   1   1   2   0   1   0   0   0   0   19
178     Mathis, Jeff   C   LAA   0%   256   -7   1   5   0   1   2   0   1   0   0   0   0   19
179     Blake, Casey   3B   LAD   0%   829   -1   0   6   2   2   2   0   1   0   0   0   0   19
180     Cabrera, Asdrubal   SS   CLE   0%   540   2   0   7   0   2   1   1   1   0   0   0   0   19
181     Olivo, Miguel   C   COL   1%   684   -12   1   3   0   2   2   0   1   0   0   0   0   19
182     Montero, Miguel   C   ARI   2%   504   17   0   6   1   1   3   0   1   0   0   0   0   19
183     Zimmerman, Ryan   3B   WSH   1%   1,101   0   0   4   3   2   2   0   1   0   0   0   0   18
184     Blanks, Kyle   OF   SD   0%   203   2   1   3   1   2   1   0   1   0   0   0   0   17
185     Church, Ryan   RF   ARI   0%   358   -6   0   2   1   2   3   0   1   0   0   0   0   17
186     Callaspo, Alberto   2B   LAA   1%   749   0   1   3   1   2   1   0   1   0   0   0   0   17
187     Helton, Todd   1B   COL   0%   605   -5   0   6   1   1   2   0   1   0   0   0   0   16
188     Infante, Omar   3B   ATL   3%   555   14   0   3   0   1   2   1   1   0   0   0   0   16
189     Pagan, Angel   LF   NYM   3%   838   -2   0   4   0   2   1   1   1   0   0   0   0   16
190     Chavez, Eric   3B   OAK   0%   128   2   0   5   2   2   1   0   1   0   0   0   0   15
191     Gomes, Jonny J.   RF   CIN   0%   745   15   1   2   0   2   1   0   1   0   0   0   0   15
192     Tatis, Fernando   LF   NYM   0%   289   -5   0   3   0   1   3   0   1   0   0   0   0   15
193     Schumaker, Skip   2B   STL   0%   643   -7   0   6   2   3   0   0   1   0   0   0   0   15
194     Cora, Alex   SS   TEX   0%   245   -8   0   3   2   1   2   0   1   0   0   0   0   14
195     Punto, Nick   SS   MIN   0%   407   -13   0   2   2   1   1   1   1   0   0   0   0   14
196     Buck, John   C   TOR   4%   569   7   0   3   3   0   2   0   1   0   0   0   0   13
197     Rolen, Scott   3B   CIN   1%   891   10   1   2   0   1   1   0   1   0   0   0   0   13
198     Anderson, Garret   LF   LAD   0%   369   -15   0   3   1   1   2   0   1   0   0   0   0   13
199     Abreu, Bobby   RF   LAA   1%   1,127   -18   0   6   2   2   0   0   1   0   0   0   0   13
200     Laporta, Matt   LF   CLE   1%   398   -8   0   4   2   1   1   0   1   0   0   0   0   12
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2016    
Site by KGD