Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Pujols, Albert   1B   STL   35%   1,463   -38   2   6   0   5   6   0   3   0   0   0   0   47
2     Cabrera, Miguel M.   1B   DET   15%   1,385   -8   2   9   0   4   7   0   3   0   0   0   0   51
3     Teixeira, Mark   1B   NYY   8%   1,327   21   0   3   1   4   3   0   4   0   0   0   0   25
4     Halladay, Roy   Starter   PHI   32%   1,320   16   0   0   0   0   0   0   0   1   9   0   7   45
5     Sabathia, C.C.   Starter   NYY   13%   1,291   0   0   0   0   0   0   0   0   1   9   0   13   51
6     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
7     Votto, Joey   1B   CIN   11%   1,258   3   1   6   0   2   1   0   2   0   0   0   0   20
8     Braun, Ryan   LF   MIL   9%   1,250   -1   0   6   2   2   2   0   2   0   0   0   0   20
9     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
10     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
11     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
12     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
13     Fielder, Prince   1B   MIL   3%   1,221   -10   0   5   1   3   2   0   2   0   0   0   0   20
14     Wainwright, Adam   Starter   STL   20%   1,217   1   0   0   0   0   0   0   0   1   6   0   7   39
15     Holliday, Matt   LF   STL   6%   1,204   -10   2   10   2   7   5   1   0   0   0   0   0   55
16     Lincecum, Tim   Starter   SF   22%   1,198   9   0   0   0   0   0   0   0   1   7   0   7   41
17     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
18     Hamilton, Josh   CF   TEX   32%   1,196   3   0   2   3   2   1   0   5   0   0   0   0   17
19     Reynolds, Mark   3B   ARI   2%   1,195   20   2   3   0   3   4   0   3   0   0   0   0   34
20     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
21     Verlander, Justin   Starter   DET   5%   1,190   -22   0   0   0   0   0   0   0   0   6   0   5   17
22     Dunn, Adam   RF   WSH   2%   1,186   7   0   2   0   3   1   0   7   0   0   0   0   18
23     Lester, Jon   Starter   BOS   11%   1,185   12   0   0   0   0   0   0   0   0   4   0   5   13
24     Jimenez, Ubaldo   Starter   COL   14%   1,174   -6   0   0   0   0   0   0   0   1   6   0   6   38
25     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
26     Hernandez, Felix   Starter   SEA   5%   1,156   -11   0   0   0   0   0   0   0   0   9   0   13   31
27     Uggla, Dan   2B   FLA   5%   1,153   -24   1   5   0   3   2   0   2   0   0   0   0   24
28     Konerko, Paul   1B   CWS   5%   1,151   13   2   4   0   3   5   0   4   0   0   0   0   39
29     Rios, Alex   OF   CWS   2%   1,144   22   1   4   2   1   3   0   3   0   0   0   0   25
30     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
31     Bautista, Jose   3B   TOR   23%   1,137   6   0   3   2   3   2   0   5   0   0   0   0   22
32     Abreu, Bobby   RF   LAA   1%   1,127   -18   0   6   2   2   0   0   1   0   0   0   0   13
33     Weaver, Jered   Starter   LAA   6%   1,110   15   0   0   0   0   0   0   0   1   13   0   12   58
34     Pence, Hunter   RF   HOU   2%   1,109   16   1   2   0   2   2   0   0   0   0   0   0   17
35     Zimmerman, Ryan   3B   WSH   1%   1,101   0   0   4   3   2   2   0   1   0   0   0   0   18
36     Rodriguez, Alex   3B   NYY   15%   1,098   -33   0   5   4   3   2   0   1   0   0   0   0   22
37     Young, Chris B.   CF   ARI   2%   1,086   8   2   6   1   3   7   0   0   0   0   0   0   44
38     Gonzalez, Carlos   CF   COL   29%   1,082   60   0   10   1   5   3   0   0   0   0   0   0   30
39     Huff, Aubrey   1B   SF   1%   1,075   -13   0   4   0   2   2   0   2   0   0   0   0   16
40     Young, Michael   3B   TEX   0%   1,072   -2   0   3   1   3   0   0   2   0   0   0   0   12
41     Jeter, Derek   SS   NYY   4%   1,069   -7   0   7   1   3   2   1   1   0   0   0   0   25
42     Swisher, Nick   CF   NYY   2%   1,068   3   0   6   2   2   2   0   3   0   0   0   0   21
43     Phillips, Brandon   2B   CIN   1%   1,062   -22   1   3   1   2   4   1   2   0   0   0   0   31
44     Ortiz, David   DH   BOS   4%   1,058   -12   0   2   1   1   1   0   1   0   0   0   0   9
45     Dempster, Ryan   Starter   CHC   1%   1,056   -19   0   0   0   0   0   0   0   0   9   0   6   24
46     Nolasco, Ricky   Starter   FLA   1%   1,046   -30   0   0   0   0   0   0   0   0   5   0   6   16
47     Choo, Shin-soo   RF   CLE   0%   1,042   25   0   2   0   3   0   2   4   0   0   0   0   20
48     Pena, Carlos   1B   TB   2%   1,038   1   1   4   1   1   2   0   1   0   0   0   0   19
49     Lee, Cliff   Starter   TEX   7%   1,037   -15   0   0   0   0   0   0   0   0   0   0   0   0
50     Victorino, Shane   CF   PHI   2%   1,036   3   1   4   0   3   5   0   2   0   0   0   0   32
51     Laroche, Adam   1B   ARI   2%   1,035   -7   0   3   1   3   3   0   1   0   0   0   0   20
52     Shields, James   Starter   TB   1%   1,035   23   0   0   0   0   0   0   0   0   6   0   6   18
53     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
54     Hunter, Torii   CF   LAA   1%   1,034   -9   1   6   1   2   3   0   4   0   0   0   0   29
55     Upton, Justin   RF   ARI   2%   1,032   -15   1   6   0   5   2   1   3   0   0   0   0   34
56     Guerrero, Vladimir   OF   TEX   13%   1,031   -8   1   9   1   3   2   0   0   0   0   0   0   27
57     Johnson, Josh   Starter   FLA   9%   1,027   23   0   0   0   0   0   0   0   0   10   0   10   30
58     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
59     Upton, B.J.   CF   TB   2%   1,021   -19   0   4   1   2   1   2   2   0   0   0   0   22
60     Greinke, Zack   Starter   KC   0%   1,020   -19   0   0   0   0   0   0   0   0   9   0   12   30
61     Ethier, Andre   RF   LAD   2%   1,018   -26   0   3   1   1   3   0   2   0   0   0   0   17
62     Beltre, Adrian   3B   BOS   8%   1,012   8   0   5   0   0   3   1   0   0   0   0   0   18
63     Hamels, Cole   Starter   PHI   5%   1,006   51   0   0   0   0   0   0   0   1   5   0   5   35
64     Santana, Johan   Starter   NYM   9%   1,002   1   0   0   0   0   0   0   0   1   5   0   6   36
65     Lee, Carlos N.   LF   HOU   0%   997   0   0   3   0   2   0   0   1   0   0   0   0   8
66     Lee, Derrek   1B   ATL   0%   994   -14   1   5   0   3   2   0   4   0   0   0   0   26
67     Hart, Corey C.   RF   MIL   2%   989   0   0   2   0   0   1   1   1   0   0   0   0   10
68     Danks, John   Starter   CWS   1%   985   9   0   0   0   0   0   0   0   0   6   0   6   18
69     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
70     Kershaw, Clayton   Starter   LAD   6%   982   1   0   0   0   0   0   0   0   0   4   0   4   12
71     Garza, Matt   Starter   TB   7%   977   3   0   0   0   0   0   0   0   1   9   0   8   46
72     Cain, Matt   Starter   SF   1%   977   10   0   0   0   0   0   0   0   0   5   0   6   16
73     Loney, James   1B   LAD   0%   976   10   0   4   1   3   5   2   1   0   0   0   0   35
74     Santana, Ervin   Starter   LAA   1%   976   9   0   0   0   0   0   0   0   0   4   0   6   14
75     Cuddyer, Michael   OF   MIN   0%   975   17   0   7   1   2   0   1   2   0   0   0   0   18
76     Markakis, Nick   RF   BAL   0%   973   3   0   3   2   4   0   0   8   0   0   0   0   21
77     Ibanez, Raul   LF   PHI   0%   971   -22   0   5   2   3   4   0   4   0   0   0   0   29
78     Suzuki, Ichiro   CF   SEA   3%   967   1   0   7   1   3   1   1   3   0   0   0   0   24
79     Carpenter, Chris   Starter   STL   29%   964   -13   0   0   0   0   0   0   0   1   3   0   6   32
80     Kubel, Jason   OF   MIN   1%   958   -28   1   3   1   1   3   0   5   0   0   0   0   25
81     Mccann, Brian   C   ATL   3%   951   18   1   3   0   5   1   1   7   0   0   0   0   32
82     Billingsley, Chad   Starter   LAD   1%   947   13   0   0   0   0   0   0   0   1   7   0   5   39
83     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
84     Weeks, Rickie   2B   MIL   13%   944   0   1   5   0   3   3   1   4   0   0   0   0   33
85     Baker, Scott   Starter   MIN   0%   942   -19   0   0   0   0   0   0   0   1   6   0   11   43
86     Burnett, A.J.   Starter   NYY   1%   942   12   0   0   0   0   0   0   0   0   5   0   5   15
87     Oswalt, Roy   Starter   PHI   2%   942   11   0   0   0   0   0   0   0   0   3   0   6   12
88     Floyd, Gavin   Starter   CWS   0%   940   23   0   0   0   0   0   0   0   0   7   0   6   20
89     Arroyo, Bronson   Starter   CIN   1%   938   -20   0   0   0   0   0   0   0   0   6   0   8   20
90     Rodriguez, Wandy   Starter   HOU   0%   938   9   0   0   0   0   0   0   0   0   4   0   6   14
91     Price, David   Starter   TB   25%   936   18   0   0   0   0   0   0   0   1   7   0   7   41
92     Vazquez, Javier   Starter   NYY   0%   936   23   0   0   0   0   0   0   0   0   5   0   5   15
93     Bourn, Michael   CF   HOU   1%   936   -3   0   5   1   1   1   0   0   0   0   0   0   11
94     Young, Delmon   LF   MIN   2%   934   -8   2   5   0   3   7   1   0   0   0   0   0   46
95     Zobrist, Ben   SS   TB   3%   933   -8   0   6   5   2   1   1   1   0   0   0   0   23
96     Gallardo, Yovani   Starter   MIL   6%   930   -9   0   0   0   0   0   0   0   0   10   0   12   32
97     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
98     Soriano, Alfonso   LF   CHC   3%   929   13   1   3   1   2   1   0   0   0   0   0   0   16
99     Pavano, Carl   Starter   MIN   1%   926   15   0   0   0   0   0   0   0   1   6   0   7   39
100     Tulowitzki, Troy   SS   COL   8%   923   10   0   5   2   3   2   1   0   0   0   0   0   23
101     Damon, Johnny   LF   DET   0%   922   -14   0   3   1   4   2   0   3   0   0   0   0   21
102     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
103     Haren, Dan   Starter   LAA   1%   920   -28   0   0   0   0   0   0   0   1   13   0   13   59
104     Granderson, Curtis   CF   NYY   4%   915   29   2   6   0   3   3   2   3   0   0   0   0   42
105     Bay, Jason   LF   NYM   1%   913   -31   0   5   3   6   0   0   4   0   0   0   0   24
106     Lackey, John   Starter   BOS   5%   913   15   0   0   0   0   0   0   0   0   3   0   6   12
107     Byrd, Marlon   CF   CHC   0%   904   10   2   2   0   2   4   0   1   0   0   0   0   29
108     Butler, Billy   1B   KC   0%   904   0   1   4   0   2   4   0   3   0   0   0   0   28
109     Wilson, C.J.   Starter   TEX   3%   902   15   0   0   0   0   0   0   0   0   9   0   7   25
110     Sanchez, Jonathan O.   Starter   SF   0%   902   -6   0   0   0   0   0   0   0   0   6   0   4   16
111     Span, Denard   RF   MIN   0%   902   -3   0   3   0   1   1   1   3   0   0   0   0   15
112     Wilson, Brian   Relief   SF   1%   900   23   0   0   0   0   0   0   0   0   4   2   3   31
113     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
114     Ramirez, Alexei   SS   CWS   1%   899   -5   0   3   1   1   0   0   0   0   0   0   0   6
115     Scott, Luke   LF   BAL   1%   896   9   1   2   1   2   1   0   2   0   0   0   0   17
116     Ross, Cody   CF   SF   0%   896   -19   0   5   0   3   0   0   1   0   0   0   0   12
117     Liriano, Francisco   Starter   MIN   14%   892   -2   0   0   0   0   0   0   0   0   3   0   6   12
118     Rolen, Scott   3B   CIN   1%   891   10   1   2   0   1   1   0   1   0   0   0   0   13
119     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
120     Drew, Stephen   SS   ARI   2%   882   13   1   3   0   3   3   1   0   0   0   0   0   27
121     Pierre, Juan   LF   CWS   1%   878   3   0   3   0   2   0   2   2   0   0   0   0   17
122     Ludwick, Ryan   RF   SD   0%   875   -15   0   3   0   2   2   0   0   0   0   0   0   13
123     Lilly, Ted   Starter   LAD   2%   875   14   0   0   0   0   0   0   0   0   0   0   0   0
124     Drew, J.D.   RF   BOS   2%   874   -6   1   4   0   2   2   0   1   0   0   0   0   20
125     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
126     Scutaro, Marco   SS   BOS   1%   868   5   0   4   1   2   1   1   3   0   0   0   0   19
127     Garland, Jon   Starter   SD   0%   868   -7   0   0   0   0   0   0   0   0   4   0   4   12
128     Figgins, Chone   3B   SEA   0%   862   -8   0   4   0   3   1   2   4   0   0   0   0   25
129     Kouzmanoff, Kevin   3B   OAK   0%   861   18   1   7   1   3   3   0   1   0   0   0   0   29
130     Lowe, Derek   Starter   ATL   1%   860   -15   0   0   0   0   0   0   0   2   6   0   12   64
131     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
132     Wolf, Randy   Starter   MIL   0%   859   -20   0   0   0   0   0   0   0   1   8   0   6   42
133     Romero, Ricky   Starter   TOR   2%   859   15   0   0   0   0   0   0   0   0   4   0   7   15
134     Cueto, Johnny   Starter   CIN   1%   859   -14   0   0   0   0   0   0   0   0   3   0   6   12
135     Gutierrez, Franklin   RF   SEA   0%   856   8   0   10   2   3   2   1   2   0   0   0   0   30
136     Headley, Chase   LF   SD   0%   856   -11   0   9   1   4   1   1   2   0   0   0   0   27
137     Hill, Aaron   2B   TOR   2%   856   8   0   1   1   0   0   0   1   0   0   0   0   3
138     Kinsler, Ian   2B   TEX   1%   856   -14   0   0   0   0   0   0   0   0   0   0   0   0
139     Peralta, Jhonny   SS   DET   0%   855   8   0   3   2   1   1   1   5   0   0   0   0   19
140     Bell, Heath   Relief   SD   6%   850   -24   0   0   0   0   0   0   0   0   2   2   2   26
141     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
142     Jones, Adam   CF   BAL   0%   847   -11   1   4   1   3   1   0   0   0   0   0   0   19
143     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
144     Mccutchen, Andrew   CF   PIT   8%   844   27   0   5   1   4   0   2   0   0   0   0   0   22
145     Bruce, Jay   RF   CIN   3%   841   6   0   1   0   0   0   0   1   0   0   0   0   2
146     Ramirez, Aramis   3B   CHC   2%   838   9   1   3   0   1   3   0   1   0   0   0   0   20
147     Pagan, Angel   LF   NYM   3%   838   -2   0   4   0   2   1   1   1   0   0   0   0   16
148     Scherzer, Max   Starter   DET   1%   837   4   0   0   0   0   0   0   0   0   3   0   6   12
149     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
150     Sandoval, Pablo   3B   SF   3%   832   -17   0   6   2   1   1   1   2   0   0   0   0   19
151     Gonzalez, Gio   Starter   OAK   0%   831   50   0   0   0   0   0   0   0   1   6   0   6   38
152     Pelfrey, Mike   Starter   NYM   1%   831   -14   0   0   0   0   0   0   0   1   4   0   6   34
153     Overbay, Lyle   1B   TOR   0%   831   -1   0   2   2   2   1   0   2   0   0   0   0   13
154     Hughes, Phil   Starter   NYY   18%   831   6   0   0   0   0   0   0   0   0   0   0   0   0
155     Blake, Casey   3B   LAD   0%   829   -1   0   6   2   2   2   0   1   0   0   0   0   19
156     Papelbon, Jonathan   Relief   BOS   6%   829   3   0   0   0   0   0   0   0   0   1   1   2   14
157     Myers, Brett   Starter   HOU   0%   824   -7   0   0   0   0   0   0   0   0   3   0   6   12
158     Zito, Barry   Starter   SF   2%   823   -10   0   0   0   0   0   0   0   1   5   0   6   36
159     Willingham, Josh   LF   WSH   0%   819   -23   0   6   1   1   2   1   4   0   0   0   0   23
160     Reyes, Jose B.   SS   NYM   27%   817   -22   0   1   0   0   0   0   0   0   0   0   0   1
161     Buehrle, Mark   Starter   CWS   1%   816   -8   0   0   0   0   0   0   0   1   3   0   7   33
162     Kendrick, Howie   2B   LAA   1%   815   -6   0   8   3   4   1   1   2   0   0   0   0   28
163     Berkman, Lance   1B   NYY   0%   814   -27   0   0   0   0   0   0   0   0   0   0   0   0
164     Gardner, Brett   CF   NYY   4%   810   32   0   5   0   4   3   3   2   0   0   0   0   36
165     Cordero, Francisco   Relief   CIN   0%   810   4   0   0   0   0   0   0   0   1   3   1   3   29
166     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
167     Morrow, Brandon   Starter   TOR   3%   803   -8   0   0   0   0   0   0   0   0   5   0   5   15
168     Pettitte, Andy   Starter   NYY   2%   802   -25   0   0   0   0   0   0   0   0   4   0   6   14
169     Hudson, Tim   Starter   ATL   6%   802   -5   0   0   0   0   0   0   0   0   2   0   7   11
170     Richard, Clayton   Starter   SD   0%   801   -2   0   0   0   0   0   0   0   0   4   0   7   15
171     Davis, Rajai   CF   OAK   0%   798   10   1   9   1   6   4   2   0   0   0   0   0   47
172     Kuroda, Hiroki   Starter   LAD   1%   796   20   0   0   0   0   0   0   0   1   7   0   8   42
173     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
174     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
175     Jones, Garrett   RF   PIT   2%   786   19   3   5   0   4   6   1   4   0   0   0   0   54
176     Wigginton, Ty   3B   BAL   1%   784   1   0   0   0   0   0   0   0   0   0   0   0   0
177     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
178     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
179     Lopez, Jose   2B   SEA   0%   780   -13   0   5   0   1   0   1   1   0   0   0   0   12
180     Polanco, Placido   2B   PHI   2%   777   -10   1   13   3   8   8   0   0   0   0   0   0   61
181     Hammel, Jason   Starter   COL   0%   776   50   0   0   0   0   0   0   0   0   4   0   7   15
182     Soria, Joakim   Relief   KC   1%   775   -2   0   0   0   0   0   0   0   0   4   1   2   20
183     Theriot, Ryan   SS   LAD   0%   771   -8   0   3   0   2   1   0   0   0   0   0   0   10
184     Torres, Andres   OF   SF   11%   770   7   0   0   0   0   0   0   1   0   0   0   0   1
185     Guthrie, Jeremy   Starter   BAL   0%   769   56   0   0   0   0   0   0   0   0   6   0   6   18
186     Jones, Chipper   3B   ATL   0%   766   -24   1   2   0   3   3   1   2   0   0   0   0   28
187     Hanson, Tommy   Starter   ATL   12%   764   13   0   0   0   0   0   0   0   0   7   0   5   19
188     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
189     Rodriguez, Francisco   Relief   NYM   1%   762   -23   0   0   0   0   0   0   0   0   2   0   2   6
190     Buchholz, Clay   Starter   BOS   8%   760   -10   0   0   0   0   0   0   0   0   0   0   0   0
191     Suzuki, Kurt   C   OAK   1%   759   -3   1   5   2   1   4   0   2   0   0   0   0   28
192     Correia, Kevin J.   Starter   SD   0%   758   -6   0   0   0   0   0   0   0   0   6   0   6   18
193     Napoli, Mike   C   LAA   8%   757   -14   0   1   0   0   1   0   0   0   0   0   0   4
194     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
195     Latos, Mat   Starter   SD   12%   756   9   0   0   0   0   0   0   0   0   4   0   6   14
196     Cahill, Trevor   Starter   OAK   2%   754   23   0   0   0   0   0   0   0   0   0   0   0   0
197     Bartlett, Jason   SS   TB   0%   751   -17   0   6   1   2   4   1   2   0   0   0   0   29
198     Andrus, Elvis   SS   TEX   10%   750   10   0   3   0   0   1   0   0   0   0   0   0   6
199     Callaspo, Alberto   2B   LAA   1%   749   0   1   3   1   2   1   0   1   0   0   0   0   17
200     Niemann, Jeff   Starter   TB   0%   749   -10   0   0   0   0   0   0   0   0   0   0   1   1
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2016    
Site by KGD