NEW!! Live Scoring
Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
27 April-28 September
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Kinsler, Ian   2B   TEX   8%   1,173   26   12   85   29   57   39   17   22   0   0   0   0   495
2     Berkman, Lance   1B   HOU   13%   1,435   2   14   80   22   52   45   8   33   0   0   0   0   476
3     Sizemore, Grady   CF   CLE   6%   1,286   -4   19   62   20   43   35   13   36   0   0   0   0   456
4     Hamilton, Josh   CF   TEX   34%   931   -21   15   71   14   40   57   4   21   0   0   0   0   448
5     Uggla, Dan   2B   FLA   15%   1,244   -38   20   59   16   46   47   3   28   0   0   0   0   448
6     Reyes, Jose B.   SS   NYM   25%   1,343   4   7   81   30   49   25   23   30   0   0   0   0   441
7     Howard, Ryan   1B   PHI   7%   1,350   -18   16   54   14   40   60   1   27   0   0   0   0   439
8     Gonzalez, Adrian   1B   SD   5%   1,201   -14   17   69   10   40   51   0   25   0   0   0   0   422
9     Bradley, Milton   DH   TEX   13%   850   -12   16   55   14   43   44   4   36   0   0   0   0   419
10     Beltran, Carlos   CF   NYM   6%   1,316   16   10   65   19   42   43   9   33   0   0   0   0   416
11     Braun, Ryan   LF   MIL   23%   1,058   -10   17   69   20   35   44   7   12   0   0   0   0   416
12     Phillips, Brandon   2B   CIN   1%   1,188   -16   11   69   18   38   41   13   16   0   0   0   0   409
13     Utley, Chase   2B   PHI   28%   1,354   -5   13   60   19   39   45   6   26   0   0   0   0   407
14     Lee, Carlos N.   LF   HOU   0%   1,265   11   14   67   17   30   53   4   17   0   0   0   0   406
15     Lilly, Ted   Starter   CHC   5%   1,023   3   0   0   0   0   0   0   0   8   82   0   82   406
16     Volquez, Edinson   Starter   CIN   37%   723   -25   0   0   0   0   0   0   0   7   90   0   82   402
17     Wright, David   3B   NYM   13%   1,358   26   12   70   12   38   45   4   31   0   0   0   0   400
18     Sabathia, C.C.   Starter   CLE   8%   1,117   19   0   0   0   0   0   0   0   5   98   0   98   394
19     Dye, Jermaine   RF   CWS   4%   1,090   38   17   67   11   38   42   3   16   0   0   0   0   393
20     Ramirez, Hanley   SS   FLA   18%   1,366   -20   12   65   16   50   23   12   34   0   0   0   0   392
21     Halladay, Roy   Starter   TOR   9%   1,040   -15   0   0   0   0   0   0   0   7   81   0   89   391
22     Hart, Corey C.   RF   MIL   2%   1,003   33   13   68   21   31   42   9   11   0   0   0   0   389
23     Lowell, Mike   3B   BOS   7%   1,007   40   12   70   19   37   47   1   21   0   0   0   0   389
24     Quentin, Carlos   LF   CWS   18%   800   19   14   63   10   36   43   4   29   0   0   0   0   389
25     Bay, Jason   LF   PIT   1%   1,110   -6   11   64   23   42   36   4   33   0   0   0   0   383
26     Teixeira, Mark   1B   ATL   5%   1,177   72   12   59   14   34   47   0   41   0   0   0   0   383
27     Longoria, Evan   3B   TB   14%   524   93   13   62   18   36   41   3   24   0   0   0   0   376
28     Mclouth, Nate   CF   PIT   7%   939   -22   11   60   22   42   35   7   22   0   0   0   0   376
29     Rodriguez, Alex   3B   NYY   30%   1,383   -12   13   51   10   36   37   10   27   0   0   0   0   376
30     Burnett, A.J.   Starter   TOR   4%   911   17   0   0   0   0   0   0   0   6   89   0   77   375
31     Ludwick, Ryan   RF   STL   7%   794   -14   12   56   17   38   44   3   22   0   0   0   0   375
32     Abreu, Bobby   RF   NYY   3%   1,205   52   7   64   19   36   39   10   27   0   0   0   0   374
33     Dunn, Adam   LF   CIN   1%   1,147   -9   18   44   10   31   41   0   45   0   0   0   0   374
34     Drew, J.D.   RF   BOS   8%   994   -4   13   54   18   41   38   2   32   0   0   0   0   373
35     Guillen, Jose   OF   KC   2%   974   -8   11   75   20   29   51   1   6   0   0   0   0   371
36     Nolasco, Ricky   Starter   FLA   1%   635   32   0   0   0   0   0   0   0   8   64   0   81   369
37     Upton, B.J.   CF   TB   4%   1,005   -5   4   57   17   38   23   21   44   0   0   0   0   367
38     Kazmir, Scott   Starter   TB   14%   921   30   0   0   0   0   0   0   0   7   75   0   72   362
39     Billingsley, Chad   Starter   LAD   3%   859   59   0   0   0   0   0   0   0   7   70   0   76   356
40     Roberts, Brian   2B   BAL   0%   1,110   6   4   72   36   40   20   14   31   0   0   0   0   355
41     Beckett, Josh   Starter   BOS   32%   1,074   -12   0   0   0   0   0   0   0   5   85   0   82   352
42     Victorino, Shane   CF   PHI   1%   837   1   3   63   18   47   20   19   25   0   0   0   0   351
43     Hamels, Cole   Starter   PHI   15%   1,031   32   0   0   0   0   0   0   0   6   73   0   84   350
44     Cain, Matt   Starter   SF   0%   853   -17   0   0   0   0   0   0   0   5   81   0   86   348
45     Giambi, Jason   1B   NYY   4%   837   17   13   52   12   31   42   1   27   0   0   0   0   348
46     Lee, Cliff   Starter   CLE   17%   876   27   0   0   0   0   0   0