Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login

All Teams


VIPs

Divisions
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
04 April-10 April

Stats included up to 07 Sep
Click on any column heading to sort by that column.
Click on a team name to find out more about the team, its manager and its roster.
    Standings HR H EB R RBI SB BB W SO SV IP Points
    Average for period 5 39 10 21 20 3 16 2 24 1 28 329
    Best for period 12 60 21 34 38 9 31 5 45 4 52  
1   (-1) Ben's sox 8 47 12 26 30 1 21 4 45 3 52 518
2   (-2) Nasty Little Slide Pieces 10 55 12 32 31 3 27 3 32 2 37 494
3   (-3) Social Sox 8 51 17 24 32 2 19 5 30 1 32 481
4   (-4) Jonah's Red Sox 9 60 15 32 36 2 20 4 23 1 24 470
5   (-5) opatel 9 51 18 27 37 4 21 3 29 0 33 467
  (-5) REDSOX 4 LIFE 11 48 8 31 31 3 19 2 29 4 32 467
7   (-7) Triple Play 6 54 21 25 29 6 9 2 35 4 39 464
8   (-8) Charscot Wanderer 8 59 15 31 30 2 13 4 31 1 32 461
9   (-9) Wakefield's Wonders 8 52 10 31 29 7 25 3 29 1 27 459
10   (-10) My Turn to Lose Then 7 55 12 27 31 2 17 4 31 0 37 453
11   (-11) BoSoxRox 10 47 8 30 34 4 27 2 32 1 28 452
12   (-12) southend redsox 6 51 12 28 23 6 17 4 38 0 35 450
13   (-13) Jeunes Filles Avec Batons 12 59 10 28 38 5 27 0 25 1 34 440
14   (-14) ★ BrizeBuzzards ★ 6 48 8 28 18 4 16 4 30 4 31 439
15   (-15) word up 4 38 15 22 25 0 22 4 40 2 41 435
  (-15) Three Elms Duffers 8 42 14 28 24 3 22 3 25 3 37 435
  (-15) Mint Flavoured Sorbie 7 59 11 24 21 3 23 4 33 1 28 435
18   (-18) Notts Sox 5 46 9 24 21 8 18 3 42 0 45 430
19   (-19) ROACHYS RED SOX 4 51 14 28 24 4 21 2 40 2 39 429
20   (-20) YYZ Sox 7 48 14 29 23 3 13 4 29 1 31 428
21   (-21) Pesky's Pole 7 53 10 25 18 5 27 3 31 2 33 424
22   (-22) Sheridan's Wrong Leaguers 8 56 11 30 24 5 17 2 27 2 31 421
23   (-23) Hall's 3 Lions 8 47 8 32 27 3 31 2 30 1 23 416
  (-23) Boston Bodgers 6 49 7 27 24 4 16 4 22 2 28 416
25   (-25) Mighty Mighty Bosox 9 39 9 18 34 4 12 3 29 0 34 411
26   (-26) Pesky's Poles 8 49 4 26 25 4 25 1 36 2 37 410
  (-26) Tickets to the Gun Show 6 56 10 30 23 8 17 2 29 1 28 410
28   (-28) The Nuts & Bolts 10 49 6 34 30 2 29 2 20 0 29 409
29   (-29) Sporting XS 7 39 14 20 24 3 8 5 27 0 34 408
30   (-30) Turkeys 7 52 10 25 24 3 16 3 27 2 26 407
31   (-31) All Star Rejects 9 45 15 27 25 3 17 4 20 0 23 406
32   (-32) Wishaw Walkers 7 40 9 19 22 3 10 4 38 0 38 404
  (-32) Sonny Jim's Stripey Sox 6 44 16 22 25 6 14 3 31 0 35 404
34   (-34) Bring back The Toddmeister 7 51 7 29 21 3 24 3 27 1 27 401
35   (-35) Darren Dods Dad's Dog 7 36 11 27 28 3 23 2 31 1 33 400
36   (-36) Most Valuable Pedroia 9 45 9 25 30 5 22 2 22 0 31 396
37   (-37) JD's Stinkers 6 48 12 28 26 3 23 1 31 2 34 395
38   (-38) Can't Hit, Can't Pitch 8 48 16 27 23 2 13 3 25 1 32 390
  (-38) oh ah oh ah dj czar 9 41 8 23 25 6 15 3 25 0 26 390
  (-38) Hole in my sox 5 36 3 23 16 1 21 4 37 1 43 390
41   (-41) fenwaytoetappers 7 43 9 28 20 2 20 3 25 1 36 387
42   (-42) OMGWHATISTHIS?!?!?!?! 9 53 15 31 31 2 18 2 17 1 18 386
43   (-43) Llanrumney Red Sox 6 42 8 22 20 5 21 3 28 1 34 385
44   (-44) Cornish Lizards 8 52 10 34 30 3 29 0 27 0 27 382
45   (-45) G's Red Sox 8 54 7 28 21 5 26 1 26 1 31 379
46   (-46) Big Al's BoSox 6 40 8 17 19 2 16 4 39 0 36 377
47   (-47) ReadingMattSox 8 48 8 23 26 2 16 3 24 0 24 376
  (-47) Dawn of the Dumb 4 51 15 23 16 5 17 2 36 1 37 376
  (-47) swing like a nutta 8 37 11 28 29 1 12 2 23 2 23 376
50   (-50) Stop Drop and Roll 6 32 8 26 25 2 21 3 21 2 27 375
  (-50) PompeyRedSox 4 44 12 18 22 5 13 3 30 1 34 375
52   (-52) Boron Aluminide 2.718s 7 48 9 25 22 2 18 3 27 0 25 373
53   (-53) ItsyBitsyTeenieWeenie Red Sox 6 52 15 34 24 4 24 0 28 1 29 372
54   (-54) The Pesky Poles 7 38 10 22 24 4 16 2 24 2 32 371
55   (-55) Savard Hazard 8 40 14 23 26 2 9 2 25 1 34 369
56   (-56) eddies smelly sox 3 44 11 26 13 9 21 2 36 0 38 368
  (-56) Soxy Boys 6 44 9 19 23 3 24 1 34 1 44 368
58   (-58) Woodford Red Sox 6 40 8 26 21 4 23 2 29 0 30 360
  (-58) bellshill raiders 3 42 12 19 28 2 13 3 28 0 32 360
  (-58) Tannadice Red Sox 4 46 11 16 23 4 15 3 28 1 25 360
61   (-61) Fathead's Green Monsters 5 35 15 23 23 1 17 2 29 1 39 358
62   (-62) Billy Wizz an Club 4 39 12 22 19 3 20 3 29 0 34 356
  (-62) Fenway Inc. 6 47 7 26 16 3 19 2 25 2 31 356
64   (-64) Moravian Knights 10 50 17 28 25 2 15 1 20 0 24 355
  (-64) The Outsiders 6 52 9 29 25 5 26 1 18 0 29 355
  (-64) Hackin Bar Stewards 4 33 10 18 12 1 14 4 34 2 34 355
  (-64) It's All Academical 5 36 10 23 21 0 13 3 26 1 40 355
68   (-68) French Sox 6 45 10 23 22 4 12 3 24 0 21 354
  (-68) Sheffield Blue Sox 5 50 10 23 23 4 24 2 23 0 28 354
70   (-70) Stories In Trance 5 39 7 23 16 2 19 3 28 1 33 351
71   (-71) DAVIENOMATES 6 43 11 22 18 6 19 2 26 0 32 349
  (-71) KillaKlowns 3 42 9 25 12 5 12 3 29 1 37 349
  (-71) Boston Odd Sox 6 36 6 18 18 2 10 3 35 1 29 349
74   (-74) Daffy Duck's Finest 8 38 6 19 17 2 17 3 26 1 36 346
  (-74) omgtheyankeesarecoming 8 33 9 20 16 2 14 3 24 1 36 346
  (-74) Evil Empire Eradicators 4 51 10 19 24 2 14 3 19 1 25 346
77   (-77) Ardowen Hammers 7 49 10 22 28 3 4 1 26 0 35 345
78   (-78) Sandy Sluggers 2010 7 47 13 23 22 2 14 0 35 1 35 344
79   (-79) Baggas ViperSharks 7 43 5 18 26 3 16 1 28 0 41 342
80   (-80) vaughansville dawgs 5 37 13 21 20 2 20 2 22 2 32 341
81   (-81) kammeroom 7 44 20 28 23 3 16 1 15 1 28 340
82   (-82) Black Stone Cherries 4 43 9 22 18 5 25 2 25 0 34 339
83   (-83) BostonMoroccoSox 6 44 15 25 27 2 20 1 23 0 24 338
  (-83) Gameplan Baseballers 7 40 10 24 18 2 19 3 19 0 26 338
85   (-85) TMFKA Jez Sox 3 37 7 22 15 2 19 2 33 2 36 337
86   (-86) Boston_Brawlers 6 36 11 24 24 1 17 2 22 1 24 336
87   (-87) The Green Monsters 5 34 11 21 25 2 11 3 16 1 26 334
  (-87) Stokie Redsox 8 47 10 24 23 2 12 0 25 1 40 334
89   (-89) Shugweiser Rangers 1 39 9 25 14 2 22 3 33 0 28 329
90   (-90) Credit Crunch Red Sox Chavs 6 34 7 19 16 4 15 2 30 1 30 328
91   (-91) ~The Breaking Bad All-Stars~ 7 40 6 19 22 2 18 1 33 0 30 327
  (-91) Boston Bengals 8 34 6 24 20 1 18 3 18 0 21 327
93   (-93) Birmingham Red Sox 2 39 13 18 12 5 16 3 32 0 32 326
94   (-94) Hoddesdon Red Sox 2 44 13 23 19 5 9 2 20 2 24 323
95   (-95) gordons hopefuls 3 41 10 22 14 7 14 2 29 0 30 322
  (-95) Crepuscular Rays 4 37 8 24 13 3 17 3 18 2 25 322
97   (-97) Eggs are Complicated 5 31 10 17 19 3 19 2 22 2 29 321
  (-97) Love Jonny & Josh Hate Five 4 27 9 20 23 1 17 3 24 1 27 321
99   (-99) Yetti's Wearing Red Sox 5 42 11 23 24 3 18 2 14 1 26 320
  (-99) Penrith Red Sox 6 35 8 15 19 2 11 3 22 1 27 320
1-100    101-196    All Players