Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login

All Teams


VIPs

Divisions
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
04 April-10 April

Stats included up to 07 Sep
Click on any column heading to sort by that column.
Click on a team name to find out more about the team, its manager and its roster.
    Standings HR H EB R RBI SB BB W SO SV IP Points
    Average for period 5 39 9 22 21 3 17 2 24 1 28 337
    Best for period 10 60 19 37 39 6 32 5 41 2 50  
1   (-1) Firing Blanks 9 57 12 35 36 3 17 3 31 1 32 485
2   (-2) united giants 9 51 15 33 36 4 24 2 30 1 35 470
3   (-3) Grainger's Rangers 10 52 13 33 28 3 25 2 35 1 41 463
4   (-4) The Brave Braves 9 58 12 29 30 3 20 2 36 1 30 447
5   (-5) Royton Cubsox 6 59 15 26 32 4 10 4 29 0 26 442
6   (-6) TAMPA BAY BRAVES 8 43 12 26 27 3 21 4 25 1 33 434
  (-6) Water Valley Braves 9 59 10 28 32 2 24 2 30 1 26 434
8   (-8) Daves Muppets 6 44 19 28 31 1 24 3 29 1 32 430
9   (-9) Dillon Panthers 9 39 7 30 38 3 27 3 19 0 27 429
10   (-10) Bolankin Braves 7 43 10 25 34 5 10 2 36 0 46 428
11   (-11) Bovey Braves 9 47 7 27 26 5 18 3 24 2 26 423
  (-11) ze germanz 5 44 12 30 30 3 18 4 25 1 32 423
13   (-13) Brick Lane Braves 8 53 12 28 30 4 18 1 34 1 37 420
14   (-14) Late Night Specials 3 48 8 30 10 6 30 4 38 1 37 418
15   (-15) Les Singe Est Dans Labre 5 42 14 25 16 3 17 5 36 0 45 415
16   (-16) Sacramento Brave Villans 5 51 6 27 26 3 23 4 27 0 27 410
17   (-17) Griffin Braves 8 49 11 33 29 6 20 1 25 1 31 408
18   (-18) Brit Braves 5 54 15 24 22 6 18 3 29 1 29 407
19   (-19) long ball heroes 4 39 15 21 21 5 17 4 36 0 37 405
20   (-20) Toasty's Toasters 6 48 12 31 27 4 23 1 32 1 27 393
21   (-21) Brave Braves 4 60 14 31 26 2 20 2 22 1 32 388
22   (-22) Enfield Lips 7 41 5 23 22 4 23 2 34 1 37 387
23   (-23) Steal Home 7 42 8 26 29 6 32 1 26 1 24 386
24   (-24) DJs Harlow Bombers 6 31 10 21 16 5 16 3 30 1 42 369
  (-24) timperleys finest 9 46 11 29 26 4 12 2 21 0 21 369
26   (-26) lochside losers 6 41 15 19 17 4 18 3 29 1 30 367
27   (-27) Fish and Chippers 6 46 7 24 28 2 28 3 17 1 21 366
  (-27) Becky's All Stars 10 60 17 37 39 3 29 0 3 0 1 366
29   (-29) Affordable Talent 4 42 7 25 15 5 17 3 30 1 33 364
30   (-30) Nottingham Power 6 52 15 23 15 3 17 2 31 1 34 363
31   (-31) Takashi's Castle 5 41 11 20 25 3 16 2 30 1 32 362
32   (-32) Who Needs Five Anyway 4 37 12 15 17 5 14 4 31 1 35 361
33   (-33) Janie's Braves 5 30 5 12 18 4 8 3 37 2 44 360
34   (-34) the pippins 8 37 8 25 20 3 17 2 26 1 33 359
35   (-35) Miyazaki Blue Suns 5 39 9 26 20 2 22 3 26 0 30 357
36   (-36) LUMKINS 9 51 11 32 24 3 19 1 15 1 20 354
37   (-37) The boys with bump 5 33 8 21 21 3 16 4 22 0 30 353
38   (-38) upton house 7 27 7 15 21 1 11 4 30 0 34 351
39   (-39) Team Sockbat 6 51 8 31 25 4 19 2 16 0 17 350
40   (-40) here come the girls 7 48 11 27 27 2 17 1 21 0 32 348
41   (-41) Cookie Monsters 7 53 8 27 20 4 25 1 20 1 25 346
42   (-42) foolish five 2 37 9 15 10 3 13 3 37 2 43 338
43   (-43) Matt walker's side kick 6 47 11 23 21 6 23 1 20 1 18 332
44   (-44) Leicester Braves 3 38 9 26 18 2 27 2 23 1 32 331
45   (-45) HECTOR'S HEROES 5 43 11 25 27 4 12 1 21 1 19 329
  (-45) uxbridge braves 3 45 13 22 18 3 20 2 29 0 28 329
47   (-47) Loanhead Braves 4 32 7 22 21 3 19 3 20 0 29 326
  (-47) NZ Mets 2 42 9 19 9 5 8 2 41 0 50 326
49   (-49) X Braves 6 35 11 25 19 4 22 2 18 1 23 320
50   (-50) Moorcroft Mets 4 37 9 19 15 3 18 2 26 0 38 309
51   (-51) Lost My Sox 5 38 5 17 16 0 16 2 26 1 26 294
52   (-52) Darren's Dazzlers 5 39 8 18 30 3 14 1 14 0 14 286
53   (-53) The Bulb Bashers 4 30 6 14 14 2 11 1 29 2 34 277
54   (-54) got em by the bails 3 29 8 16 18 1 17 2 23 0 27 272
55   (-55) Chaddy Blue Jays 5 24 7 12 16 3 9 2 24 0 31 268
56   (-56) Bramley's Braves 6 26 5 20 16 3 23 1 18 0 26 266
57   (-57) LICHFIELD BRAVES 2 34 3 12 15 6 14 2 9 0 21 233
58   (-58) Braver Than The Braves 1 19 6 16 8 1 14 3 20 0 27 231
59   (-59) The Moose Patrol 2 18 8 14 4 3 16 1 21 0 23 189
60   (-60) Ink 2 19 5 8 10 0 4 1 18 2 19 179
61   (-61) sandicliffe motors 0 0 0 0 0 0 0 4 30 0 38 178
62   (-62) Cradle's Braves 3 27 3 12 11 1 9 1 5 0 9 154
63   (-63) Ugly Penguins rule!! 2 20 3 8 8 2 12 0 0 0 1 94
64   (-64) West Country Bumpkins 1 7 1 4 3 0 3 0 14 0 11 72
65   (-65) SL Legends 1 14 2 5 5 2 5 0 0 0 0 59
66   (-66) Weemans Webels 1 6 1 4 3 0 5 0 5 0 2 46
=66   (-) Beat JG At All Costs 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Blackpool Pirates 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Braves4Win 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Chop Chop 0 0 0 0 0 0 0 0 0 0 0 0
  (-) EvenWorse 0 0 0 0 0 0 0 0 0 0 0 0
  (-) GiambiJuiced 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Havana69 0 0 0 0 0 0 0 0 0 0 0 0
  (-) JG's Chipper Champs 0 0 0 0 0 0 0 0 0 0 0 0
  (-) major braves 0 0 0 0 0 0 0 0 0 0 0 0
  (-) More Noooooooo! 0 0 0 0 0 0 0 0 0 0 0 0
  (-) The Home Town Braves 0 0 0 0 0 0 0 0 0 0 0 0
  (-) The Porkpie Hats 0 0 0 0 0 0 0 0 0 0 0 0
  (-) WeAreTheBravos 0 0 0 0 0 0 0 0 0 0 0 0
1-79    All Players