Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login

All Teams


VIPs

Divisions
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
04 April-10 April

Stats included up to 07 Sep
Click on any column heading to sort by that column.
Click on a team name to find out more about the team, its manager and its roster.
    Standings HR H EB R RBI SB BB W SO SV IP Points
    Average for period 5 37 9 19 19 3 15 2 22 1 25 311
    Best for period 10 60 17 34 35 7 28 5 39 4 44  
1   (-1) The Ty Cobb Icons 9 60 8 34 30 5 19 3 24 1 33 451
2   (-2) glasgow tigers 5 41 7 21 28 4 17 4 39 2 39 449
3   (-3) Shoeless Joe 10 54 10 30 32 4 15 2 28 1 35 442
4   (-4) Detroit ROCK CITY 7 59 17 32 35 1 14 0 37 2 34 426
5   (-5) ItsoutahereHK 7 49 14 28 23 7 28 2 16 4 21 412
6   (-6) shining path 8 48 3 25 26 5 17 3 27 1 30 410
7   (-7) Steves Tigers 7 44 11 28 23 5 19 4 19 1 25 407
8   (-8) Richoscats 10 59 8 28 30 1 18 1 22 1 30 389
9   (-9) Balmullo Giants 4 41 9 22 20 2 14 3 34 2 32 376
  (-9) Hamilton Accies r Staying Up 9 42 6 23 23 3 15 1 32 2 37 376
11   (-11) Marcia's Muppets 4 41 12 22 17 6 19 3 29 1 35 374
12   (-12) St. Andrews Sluggers 2 45 15 29 13 4 24 3 32 1 26 367
13   (-13) The Old Firm Haters 9 55 15 22 27 2 13 1 21 1 30 363
14   (-14) Orion 7 50 12 23 26 4 11 2 21 1 21 361
15   (-15) INGEnious!!! 9 42 14 13 28 1 10 2 21 1 33 350
  (-15) not as poor as the pistons... 3 28 11 14 9 1 20 5 29 2 39 350
17   (-17) the bad boys 6 37 7 25 16 2 13 4 23 0 26 345
18   (-18) SantiaGOtigers!!! 6 32 5 19 21 0 18 2 23 1 30 312
19   (-19) Detroit Stooges 5 33 15 19 15 2 20 1 28 1 37 307
20   (-20) LIONS,TIGERSANDPISTONS 2 32 7 10 15 1 11 3 34 1 35 302
21   (-21) Rookies 'Я' Us 3 31 13 18 19 1 15 1 25 2 24 285
22   (-22) tiggers tigers 3 26 7 13 19 4 6 3 14 0 25 266
23   (-23) GY Rabid Bats 4 21 1 12 9 0 11 2 34 0 44 256
24   (-24) Leamington Sparks 4 38 11 15 15 7 15 1 11 1 9 248
25   (-25) HIX CHIX 6 32 7 14 22 1 15 1 5 0 5 217
26   (-26) Sunova Bitches 5 19 3 13 13 1 9 1 22 0 21 210
27   (-27) The best in Scotland 1 19 4 7 10 1 11 2 17 0 18 179
28   (-28) Ingeglorious Basterds 3 31 7 14 15 2 13 0 1 0 2 151
29   (-29) Wrexham Dragons!!! 1 20 4 6 10 2 14 0 10 0 7 120
30   (-30) Motown Badgers 3 18 4 7 9 2 12 0 1 0 1 101
31   (-31) sniffer lot 1 7 2 4 2 0 3 0 1 0 0 33
=31   (-) 2nd Half Wanderers 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Beenie's Bombers 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Mamma D 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Outfield Ospreys 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Siliguri Sidewinders 0 0 0 0 0 0 0 0 0 0 0 0
  (-) steeling second 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Tigs+Gers 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Tonys Trendy Tigers 0 0 0 0 0 0 0 0 0 0 0 0
  (-) truck tec tigers 0 0 0 0 0 0 0 0 0 0 0 0
1-40    All Players