Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login

All Teams


VIPs

Divisions
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
04 April-10 April

Stats included up to 07 Sep
Click on any column heading to sort by that column.
Click on a team name to find out more about the team, its manager and its roster.
    Standings HR H EB R RBI SB BB W SO SV IP Points
    Average for period 5 37 9 20 19 3 17 2 25 1 28 328
    Best for period 10 56 15 35 32 8 37 5 45 4 50  
1   (-1) Labat's Blue 10 47 10 30 31 3 18 3 31 4 37 489
2   (-2) Dave's Slugging Canaries 10 52 14 29 24 2 18 5 36 1 32 486
3   (-3) story of the blues 9 41 8 25 26 2 16 4 38 2 46 468
4   (-4) Lengel's Pit Stains 6 47 11 27 31 3 13 4 30 1 33 433
5   (-5) Emmy Sue Jays 7 45 13 27 30 3 15 2 40 1 38 432
6   (-6) Peaches and Cream 9 46 15 35 30 5 27 2 21 1 23 428
7   (-7) Monty's Flying Blue Jays 8 46 13 32 22 5 23 1 38 3 26 424
8   (-8) Geddy Lee's Nose 9 43 14 29 30 5 28 3 20 0 24 422
9   (-9) Big-t's Jays 6 43 14 25 20 6 14 3 31 3 34 421
10   (-10) Coatbridge Clash 5 47 9 22 20 3 16 3 42 2 43 420
11   (-11) Top of the Hill 6 53 10 26 24 4 16 2 40 1 37 416
  (-11) Grecefully Yuors 8 43 7 24 27 5 16 3 30 1 41 416
13   (-13) Ambrose's Rabbits 7 39 9 24 29 3 19 3 31 1 34 415
14   (-14) Antrim Jays 8 36 7 18 21 1 14 4 31 3 39 411
15   (-15) Mimico MadDog'(20/20)s 6 56 11 29 28 4 21 2 24 1 26 400
16   (-16) The Blue Sox 2 33 15 25 10 7 28 4 34 2 36 398
  (-16) Multiple Scorgasms B Team 4 50 12 25 17 4 17 3 31 3 30 398
18   (-18) Furry Parrots 7 42 11 19 20 3 30 3 28 2 33 397
19   (-19) Tondu Jays 9 49 10 29 32 1 19 2 19 1 25 394
20   (-20) The Red, White and Blue Jays 2 30 14 16 13 1 25 5 36 3 36 392
21   (-21) mullinorg 6 50 11 21 23 4 19 2 32 1 38 389
22   (-22) Andy's All-Stars 4 43 15 17 21 3 10 3 35 2 41 388
23   (-23) Sporting Wood 4 37 10 21 21 2 18 4 37 0 33 385
24   (-24) Ginger Princes 5 46 12 25 14 6 17 3 33 1 32 384
  (-24) Dave's Jays 3 43 10 20 15 4 13 5 29 1 34 384
26   (-26) Swindon Warriors 4 36 8 20 20 3 8 3 33 4 33 383
27   (-27) Maple Syrup 7 48 13 27 22 3 21 3 23 1 27 382
28   (-28) Throw Me The Cheese 5 44 9 24 21 3 18 3 26 2 28 379
29   (-29) Thanks for coming 7 43 8 22 22 0 18 3 32 0 40 378
  (-29) metsbehavingyou 7 52 12 26 25 1 14 2 21 2 32 378
31   (-31) Littleport Bikers 6 41 7 25 23 1 29 3 31 0 25 377
  (-31) Coulsdon Flyers 5 42 7 23 21 2 16 3 33 1 34 377
33   (-33) Brummie Bears 6 37 6 24 14 6 21 2 35 1 42 370
34   (-34) people will come 5 42 15 16 13 4 13 2 39 3 38 368
35   (-35) The Tronno Chargers 2010 6 40 10 21 22 0 16 2 39 1 33 365
36   (-36) JR Blues 8 50 10 28 20 3 21 2 22 0 26 359
37   (-37) the budding bluejays 7 46 10 23 28 3 22 2 22 0 19 358
38   (-38) UK-USA-Canada-India Connection 5 29 10 14 19 0 11 4 36 0 36 348
  (-38) Jonny Gould's Fish 4 44 15 27 22 6 30 2 18 0 19 348
40   (-40) Urban Jays 6 40 4 25 17 3 37 1 31 1 31 347
41   (-41) bishboshbash 5 42 12 20 22 1 29 2 26 1 26 346
  (-41) going going five is gone 5 40 10 29 18 8 18 1 21 2 27 346
  (-41) Ain't No Catching This 3 32 9 19 19 3 14 4 28 0 33 346
44   (-44) The Far Cry Toffs 3 29 5 14 13 0 9 3 37 3 50 339
45   (-45) Liverpool Jays 3 34 8 15 10 2 19 3 43 0 48 338
46   (-46) Belfast Jays 5 47 11 24 17 2 12 2 22 2 31 337
  (-46) Turns out it was a SugarPuff 6 47 12 32 20 3 21 1 21 1 19 337
48   (-48) Lemon Squeezers 7 33 7 15 14 0 14 4 31 0 33 336
49   (-49) wookie's riviera jays2010 7 52 11 28 27 3 22 0 17 1 19 332
50   (-50) Rovers Blue Jays 6 40 8 26 18 5 15 1 24 1 31 328
51   (-51) DJOrders JDBrothers IX 4 42 4 28 25 6 17 1 21 0 26 326
  (-51) awhoandawhoandawhatnow 3 36 12 21 11 5 11 1 45 0 47 326
53   (-53) Yorkshire Blue Jays 9 34 5 19 21 2 14 2 18 1 26 319
54   (-54) GIDEAPARKD'BACKS 5 35 6 15 23 1 20 3 17 1 25 318
55   (-55) Lossiemouth Lancers 3 38 9 10 15 4 8 2 34 2 37 316
56   (-56) Hit And Run 7 42 12 18 23 3 9 1 18 2 24 315
57   (-57) Apperley Cavaliers 5 23 4 15 15 1 19 3 27 0 32 296
58   (-58) Caldewood bj's 3 42 11 16 14 2 19 2 26 0 25 286
59   (-59) Say It Ain't So, Joe! 7 28 7 19 19 2 15 1 20 1 26 284
60   (-60) Nottingham Knights 3 33 14 15 13 2 21 1 30 1 28 278
61   (-61) Woodley Lions 5 47 12 21 22 3 21 0 4 2 2 255
62   (-62) Rabbitdrink war lords 5 19 4 10 13 2 11 3 19 0 18 242
63   (-63) Baston Blue Jays 4 36 11 19 17 0 16 0 6 3 3 217
64   (-64) Clydebank Cosmos 4 27 8 13 17 2 14 0 9 1 7 189
65   (-65) Vicars Villagers 2 29 10 16 16 0 17 0 6 0 13 171
66   (-66) clegg32 2 19 6 10 10 0 13 0 12 2 13 155
67   (-67) Branderburgh Bombers 2 16 2 8 7 1 5 2 8 0 13 143
68   (-68) BisleyBlueJays 0 3 3 0 2 0 1 1 20 3 21 124
69   (-69) Kilmarnock Blue Jays 2 23 2 6 13 1 9 0 7 0 8 121
70   (-70) Walcott BJ's 3 26 3 10 13 1 6 0 2 0 2 119
71   (-71) BlueMoon Jays 0 11 2 5 5 0 11 0 14 1 14 101
72   (-72) Blue Monster 2 8 3 6 6 0 5 0 0 0 0 56
73   (-73) Knutsford Hawks 0 4 3 2 2 0 1 0 0 0 0 18
  (-73) sharons sluggers 0 2 1 1 0 0 2 0 0 1 1 18
=73   (-) 3 up 3 down 0 0 0 0 0 0 0 0 0 0 0 0
  (-) 52 card stud 0 0 0 0 0 0 0 0 0 0 0 0
  (-) 5th option 0 0 0 0 0 0 0 0 0 0 0 0
  (-) abercrombie & pitch 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Burcott Greyhounds 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Carry On Up The League 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Clean sweep 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Gonna Win Furcal 0 0 0 0 0 0 0 0 0 0 0 0
  (-) It's what i does 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Jack Daws 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Last of a dying breed 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Lost in the outfield 0 0 0 0 0 0 0 0 0 0 0 0
  (-) MC DJays 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Mental madness 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Nick Cleggs' Mad Skwad 0 0 0 0 0 0 0 0 0 0 0 0
  (-) odd one out 0 0 0 0 0 0 0 0 0 0 0 0
  (-) The Caped Crusaders 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Trend setters 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Yankophobia 0 0 0 0 0 0 0 0 0 0 0 0
1-93    All Players