Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login

All Teams


VIPs

Divisions
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
04 April-10 April

Stats included up to 07 Sep
Click on any column heading to sort by that column.
Click on a team name to find out more about the team, its manager and its roster.
    Standings HR H EB R RBI SB BB W SO SV IP Points
    Average for period 5 38 10 21 20 3 18 2 25 1 30 332
    Best for period 12 54 18 39 37 8 35 6 43 2 50  
1   (-1) we8mufc 12 52 16 39 37 1 35 3 28 1 37 519
2   (-2) diggity 9 40 8 19 28 4 14 5 37 2 43 482
3   (-3) dundeeceltic 8 46 11 21 26 5 20 6 31 0 41 470
4   (-4) Zulu White Soxs 6 49 11 23 25 3 18 4 43 1 40 457
5   (-5) gordon beckhams right foot 10 53 11 33 35 3 24 2 27 1 26 451
6   (-6) Velvet Ogres 7 44 10 25 30 5 9 4 29 1 34 440
7   (-7) Good Guys Wear Black 7 48 9 28 24 3 25 4 25 1 30 417
8   (-8) SouthSideSluggers 8 44 7 25 30 3 17 2 29 2 36 414
9   (-9) Ready To Rumble 8 47 5 32 24 5 27 3 23 0 25 406
10   (-10) Arklow Rockets 5 46 16 34 14 7 30 2 30 1 40 405
11   (-11) Live Fast Die Young 8 43 9 24 29 4 17 2 32 0 39 403
12   (-12) Ossie's Jersey Jocks 8 52 18 34 26 2 21 2 21 0 34 401
  (-12) No Sox And Botox 6 46 14 31 20 8 27 2 25 1 30 401
14   (-14) WHITE SOX NUTS 8 54 8 28 20 1 24 3 28 0 31 393
15   (-15) Careyvets 5 38 12 19 19 1 14 3 37 1 50 382
16   (-16) Super Bloopers 5 31 7 19 18 4 21 4 34 0 37 377
  (-16) sox white petes 7 50 16 23 23 3 16 2 27 0 39 377
18   (-18) Schminky Pinky Brassy Monkey 6 42 8 27 21 6 18 3 24 1 28 375
19   (-19) Young And Dangerous 10 51 14 26 37 2 22 1 15 0 13 371
20   (-20) BigNige Sox 7 47 14 24 32 2 17 1 25 1 23 368
21   (-21) Secret Agents 5 45 10 26 16 3 15 3 30 0 32 359
22   (-22) Bear Necessities 5 44 13 15 15 6 7 4 25 1 36 354
  (-22) zoladex 4 38 14 23 18 4 23 1 34 2 35 354
24   (-24) Blackpool Tangerines 7 37 13 28 24 1 16 2 27 0 24 351
25   (-25) Hannah's Llamas 4 36 6 18 17 2 12 2 40 0 45 334
26   (-26) Clarences' Cross Eyed Sox 2 36 10 15 14 2 16 3 37 1 45 331
27   (-27) LOVE the WHITE SOX 4 40 8 18 14 5 21 2 32 0 35 326
28   (-28) chavs 5 48 14 22 22 2 20 1 24 1 19 322
29   (-29) Ek rangers 3 30 11 20 12 1 10 3 29 2 36 320
30   (-30) Stoke Sox 3 36 12 26 15 5 19 2 23 0 31 316
31   (-31) Slug And Slide 4 24 6 13 11 1 12 3 37 0 45 304
32   (-32) Skinners Southside Sox 5 33 10 21 19 0 20 2 23 0 30 303
33   (-33) Fenway Warriors 6 41 9 21 20 3 21 1 20 0 26 301
34   (-34) Margaritaville Pirates 3 35 13 16 17 1 14 2 30 0 31 295
35   (-35) Smelly P's Are Back!!! 3 38 8 19 18 3 14 1 28 1 28 293
36   (-36) Agree to Disagree 6 42 6 25 22 5 24 0 15 0 23 291
37   (-37) Ted's Sox 3 35 13 17 18 2 15 1 28 1 26 286
38   (-38) Suntzini's Soldiers 3 36 8 18 18 2 13 1 19 2 31 279
39   (-39) Wally's white soxs 5 28 8 14 18 2 23 2 18 0 22 272
40   (-40) cardiff cubs number 69 ! 3 29 7 20 15 3 21 2 17 0 20 263
41   (-41) Harveysox 4 29 6 14 11 2 8 1 25 0 31 233
42   (-42) woodthorpewhitesox 2 18 3 16 9 3 21 1 24 0 25 216
43   (-43) Banana Warriors 3 25 5 10 9 0 12 0 7 1 6 134
44   (-44) Manchester Sox 0 9 1 2 3 1 4 0 5 0 7 48
45   (-45) the maruaders 1 5 3 2 1 2 3 0 0 1 1 42
46   (-46) Moose Stringerz 0 9 4 1 5 0 5 0 0 0 0 35
=46   (-) Marksman 0 0 0 0 0 0 0 0 0 0 0 0
1-47    All Players