Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login

All Teams


VIPs

Divisions
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
04 April-10 April

Stats included up to 07 Sep
Click on any column heading to sort by that column.
Click on a team name to find out more about the team, its manager and its roster.
    Standings HR H EB R RBI SB BB W SO SV IP Points
    Average for period 5 40 10 21 20 3 17 2 25 1 30 342
    Best for period 15 62 18 36 34 9 29 6 45 3 47  
1   (-1) Boys of Summer 15 46 6 26 27 4 24 4 34 2 40 508
2   (-2) jeff's jerks 7 48 9 27 28 3 23 4 34 2 38 471
3   (-3) St Quivox Yankees 4 47 12 34 24 5 26 4 32 2 39 468
4   (-4) I'm on Steroids!!!!!! 8 45 9 30 23 3 17 4 41 1 34 458
5   (-5) Hotspur Yanks 7 51 15 19 31 5 21 2 45 1 44 457
6   (-6) Brummie Bombers 8 52 8 27 30 4 28 2 39 1 39 455
7   (-7) Yankeedoodledandy's 11 41 10 22 29 2 16 3 42 0 45 450
8   (-8) Bartowskis Secret Agents 4 55 11 29 26 7 17 3 31 2 36 445
9   (-9) Kenji's Boys 8 48 12 27 30 3 19 3 28 1 38 439
10   (-10) In MOJ we Trust !! 10 47 15 29 26 6 18 2 30 1 38 438
11   (-11) Crimbo's Crusaders 7 55 18 34 30 2 23 1 27 3 31 432
  (-11) ODDBIN'S SLUGGERS 11 42 3 27 28 4 22 3 31 0 34 432
13   (-13) TYRER tornados 8 48 8 28 31 2 18 4 24 1 30 429
14   (-14) Joltin' Joe 8 50 12 26 22 4 14 3 37 1 34 428
15   (-15) Bournemouth Bronx 8 51 11 23 25 2 17 3 34 1 40 426
16   (-16) Edinburgh Yankees 7 47 12 29 17 3 14 3 42 1 40 423
  (-16) Empire State Yankees 3 43 18 27 34 5 13 2 30 2 38 423
18   (-18) Andy's Aces 9 51 4 30 27 3 28 4 19 1 22 421
19   (-19) jetersalegend 7 44 13 22 21 4 22 4 29 1 34 419
20   (-20) Last Chance Hereos 7 49 13 27 26 4 16 2 31 2 35 418
  (-20) Disposable Team 5 43 9 25 16 6 14 4 32 2 41 418
  (-20) Dr Zog's Gulls 6 40 5 21 22 3 21 5 34 0 34 418
23   (-23) 2009 - 20?? 7 45 9 32 29 0 26 3 29 0 31 415
24   (-24) Special K 6 47 14 28 28 1 23 2 33 1 39 413
  (-24) Big Horse Man 7 46 11 29 24 4 10 3 31 1 33 413
26   (-26) Bonzo's Bombers 7 44 7 21 25 2 23 3 29 2 40 412
  (-26) Nine Blind Mice 6 32 3 25 19 5 25 3 37 2 41 412
28   (-28) glasgow yankees 7 52 17 30 32 4 19 2 15 2 26 411
29   (-29) Electric Boogaloo 5 55 14 25 23 2 16 3 36 0 36 405
30   (-30) Bilko 5 48 18 30 24 5 24 2 26 2 25 404
31   (-31) Abercrombie & Kitch 5 50 10 26 22 5 19 2 37 1 37 403
  (-31) Sixtowns Potters 6 55 7 22 20 3 14 4 29 1 33 403
33   (-33) Space Cadets 6 48 14 25 31 1 18 2 26 2 32 401
  (-33) The Post-Steroid Yankees 7 52 12 30 26 6 19 1 25 2 31 401
  (-33) Phoenix Yankees 6 49 14 32 27 1 17 2 26 2 30 401
36   (-36) MK Yankee's 8 49 14 20 26 2 15 3 29 1 28 400
37   (-37) M.Rod 9 47 7 30 25 1 17 2 28 1 36 397
38   (-38) Chuk Yuen 8 45 9 21 22 3 20 3 22 2 38 396
  (-38) InterYaNan 10 51 17 33 30 4 23 2 11 0 21 396
40   (-40) Hit The Ball 5 52 16 29 26 5 11 1 35 1 35 395
41   (-41) off in the woods 7 54 13 28 22 5 14 2 27 1 31 393
  (-41) Kentucky Fried Puffin 9 40 11 21 25 3 17 3 29 0 33 393
  (-41) Clipper's Centrefold 4 50 9 23 14 7 9 3 33 2 43 393
44   (-44) danum knights 2 36 11 21 13 1 16 6 27 2 40 392
  (-44) Screwballers 7 45 11 21 24 3 18 3 29 1 29 392
46   (-46) Win In The End Sox 9 57 15 36 31 3 17 1 15 1 20 391
47   (-47) Daves Yankees 6 47 11 26 29 4 20 1 35 0 36 389
  (-47) The Baseball Furies 4 47 15 23 28 3 21 2 32 1 30 389
49   (-49) Gaz's Bombers 8 38 5 17 25 4 27 3 22 2 29 388
50   (-50) Vegas or bust 4 36 12 20 23 3 17 3 36 0 46 384
51   (-51) grennies golden gloves 6 45 15 24 21 4 13 2 39 0 35 383
52   (-52) rockferry yanks 6 37 5 20 18 4 24 3 31 2 34 382
  (-52) Its all about CANO! 4 28 5 20 16 5 17 4 33 2 38 382
54   (-54) Rapido Batboys 6 41 9 21 18 7 18 2 31 2 37 381
  (-54) Yankee Kats 10 48 10 25 32 1 21 2 11 2 20 381
56   (-56) freeloaders 4 49 13 23 18 9 23 3 26 0 23 376
57   (-57) Reet Pettitte 6 42 14 24 24 1 11 1 40 1 43 374
58   (-58) Iwillanall 5 30 7 17 15 2 14 5 36 0 47 372
59   (-59) nick,s sluggers 5 45 11 26 23 6 19 2 19 2 28 371
60   (-60) cramps chumps 6 43 6 18 21 5 12 2 27 2 46 370
61   (-61) new york nights 5 41 13 22 21 1 14 3 25 2 35 369
62   (-62) Newburn Yankees 7 62 15 30 26 6 15 2 10 0 19 368
63   (-63) Manc Yanks 9 41 12 26 32 1 23 0 26 1 28 363
64   (-64) Rummys Home Runners 1 33 5 16 17 8 14 3 35 2 40 362
65   (-65) pie chuckers 6 42 11 21 23 5 19 1 32 1 33 360
  (-65) bh1508 7 44 9 26 27 2 16 1 29 0 37 360
67   (-67) New Market Mallers 6 37 8 24 19 3 15 3 30 0 32 359
68   (-68) Cadet Crazies 5 51 10 17 17 3 13 1 42 1 47 357
  (-68) ulster_yankees 5 42 8 24 14 4 18 3 25 2 28 357
70   (-70) BOGNOR YANKEES 5 50 11 26 25 3 17 2 26 0 31 355
  (-70) New York Dynamos 5 40 9 17 21 2 17 3 32 0 35 355
72   (-72) Carefree 5 38 6 26 18 3 16 3 30 0 30 353
  (-72) swansea yankees 4 32 7 14 15 5 10 4 35 0 41 353
74   (-74) AJ's 3 35 11 19 17 0 17 4 32 0 40 351
75   (-75) Azzurri 4 31 8 12 16 2 13 4 29 2 39 349
  (-75) Cornish Yankees 5 47 14 28 27 5 15 1 21 1 19 349
  (-75) Candles Bat Breakers 4 42 18 22 21 3 14 2 33 0 30 349
78   (-78) MAPS WONDERS 3 30 9 22 11 1 17 4 36 0 41 345
79   (-79) Randy and his Johnsons 9 40 6 21 27 5 18 1 21 1 20 344
80   (-80) Kirton Yankees 9 59 11 36 29 3 21 0 4 2 8 343
81   (-81) Javiers 2nd Chance 4 45 18 22 21 2 17 2 22 2 22 341
82   (-82) Willem II 5 41 12 22 18 4 20 2 26 0 36 340
  (-82) Lex Go Yankees! 7 37 8 18 22 4 12 2 21 2 28 340
84   (-84) Giang Angels 5 38 15 19 16 3 12 2 28 2 35 339
  (-84) Shipley Sluggers 4 48 11 25 21 5 22 1 27 0 31 339
86   (-86) Birdseye Fats 8 36 4 19 23 3 10 3 21 0 26 337
87   (-87) Bottom of the ninth 2 45 16 29 13 4 21 2 26 0 39 336
88   (-88) ABYP 4 43 15 31 15 6 29 2 16 1 14 334
89   (-89) oaks 4 46 13 25 22 4 16 1 25 0 36 333
90   (-90) Pinstripe Heroes 4 32 14 17 13 3 17 2 35 1 38 326
91   (-91) Watitoh Wonders 5 54 14 21 19 6 12 0 23 2 28 322
92   (-92) Tipton Terriers 3 39 11 14 19 1 11 3 25 2 26 321
93   (-93) Daif's Diamond Doughnuts 4 34 10 17 21 2 17 2 24 2 26 320
94   (-94) Hemel Henry's 2 33 13 18 17 1 12 4 22 0 34 317
  (-94) Defining ERA 3 45 14 18 20 1 16 3 17 1 23 317
96   (-96) babe ruth yankees 1 37 15 22 18 0 12 3 22 2 24 315
97   (-97) Samberg's Sluggers 4 46 10 23 16 5 14 2 20 0 30 314
98   (-98) Vanquish vasquez 5 34 5 19 13 1 24 2 28 2 28 313
  (-98) Tic Tac Bomb 3 41 9 25 18 6 12 2 22 0 24 313
100   (-100) CJ'S Big Bats 3 37 13 16 11 4 14 2 29 2 34 312
1-100    101-156    All Players