NEW!! Live Scoring
Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login

All Teams


VIPs

Divisions
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Devil Rays
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
27 April-28 September

Stats included up to 02 Jul
Click on any column heading to sort by that column.
Click on a team name to find out more about the team, its manager and its roster.
    Standings HR H EB R RBI SB BB W SO SV IP Points
    Average for period 88 535 130 303 298 44 216 25 354 14 390 4714
    Best for period 106 591 145 339 359 70 268 29 410 18 436  
67   (-11) Vandelay Industries 101 570 141 329 307 54 268 29 410 16 436 5255
145   (+44) What The Billy Butler Saw 106 578 144 339 359 58 208 28 323 13 356 5129
258   (+52) UK Mets 95 551 145 319 316 61 257 22 382 17 401 5013
346   (-5) icanhaspronk 91 528 129 323 288 70 232 26 377 14 416 4944
467   (+66) Weston Valley Indians 93 591 132 329 312 37 224 21 377 14 425 4883
802   (-58) Back, Back, Back Gone! 81 550 129 280 334 35 189 28 332 13 388 4707
970   (-14) JC's Wa Sox 91 529 131 321 297 40 230 19 333 18 384 4638
989   (+71) JG's Braves in Blue 83 529 132 290 290 37 216 27 366 16 349 4631
1377   (+70) The Sunset Skids 86 477 130 277 273 24 189 29 348 11 406 4477
2941   (+8) Newcastle Nerdz 56 446 90 220 202 19 145 17 290 12 336 3459
1-10    All Players